Spurn Head, North of England
Right now, the tide
in Spurn Head is
rising
Tide tables for the next 7 days
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:44 | 5.8 |
| Low | 09:27 | 2.5 |
| High | 15:31 | 6.0 |
| Low | 22:05 | 1.6 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:36 | 6.1 |
| Low | 10:19 | 2.2 |
| High | 16:23 | 6.3 |
| Low | 22:51 | 1.4 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:15 | 6.3 |
| Low | 11:02 | 1.9 |
| High | 17:05 | 6.5 |
| Low | 23:30 | 1.3 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:45 | 6.4 |
| Low | 11:41 | 1.6 |
| High | 17:43 | 6.6 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:06 | 1.2 |
| High | 06:13 | 6.5 |
| Low | 12:18 | 1.5 |
| High | 18:20 | 6.6 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:41 | 1.3 |
| High | 06:42 | 6.5 |
| Low | 12:53 | 1.4 |
| High | 18:56 | 6.6 |
Tides for 2026-05-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:13 | 1.4 |
| High | 07:12 | 6.5 |
| Low | 13:26 | 1.4 |
| High | 19:31 | 6.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.