Minehead, West of England
Right now, the tide
in Minehead is
rising
Tide tables for the next 7 days
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:01 | 8.6 |
| Low | 10:14 | 2.6 |
| High | 16:34 | 8.8 |
| Low | 22:33 | 2.3 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:56 | 9.3 |
| Low | 10:59 | 1.9 |
| High | 17:25 | 9.5 |
| Low | 23:16 | 1.7 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:43 | 9.8 |
| Low | 11:40 | 1.4 |
| High | 18:08 | 10.0 |
| Low | 23:56 | 1.2 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:25 | 10.2 |
| Low | 12:18 | 1.2 |
| High | 18:46 | 10.2 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:34 | 1.1 |
| High | 07:02 | 10.3 |
| Low | 12:54 | 1.1 |
| High | 19:22 | 10.3 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:09 | 1.1 |
| High | 07:37 | 10.2 |
| Low | 13:26 | 1.3 |
| High | 19:53 | 10.2 |
Tides for 2026-05-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:40 | 1.3 |
| High | 08:09 | 10.0 |
| Low | 13:53 | 1.6 |
| High | 20:24 | 10.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.