English And Welsh Grounds, West of England
Right now, the tide
in English And Welsh Grounds is
rising
Tide tables for the next 7 days
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:48 | 9.5 |
| Low | 07:39 | 3.1 |
| High | 14:18 | 9.1 |
| Low | 20:09 | 3.4 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:56 | 9.0 |
| Low | 08:38 | 3.5 |
| High | 15:34 | 8.9 |
| Low | 21:20 | 3.7 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:11 | 8.9 |
| Low | 09:54 | 3.6 |
| High | 16:47 | 9.2 |
| Low | 22:42 | 3.4 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:18 | 9.3 |
| Low | 11:15 | 3.2 |
| High | 17:49 | 9.8 |
| Low | 23:52 | 2.8 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:14 | 9.9 |
| Low | 12:20 | 2.7 |
| High | 18:41 | 10.6 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:48 | 2.3 |
| High | 07:04 | 10.6 |
| Low | 13:14 | 2.2 |
| High | 19:27 | 11.2 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:40 | 2.0 |
| High | 07:49 | 11.0 |
| Low | 14:05 | 2.0 |
| High | 20:09 | 11.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.