Barry, Wales
Right now, the tide
in Barry is
falling
Tide tables for the next 7 days
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:42 | 8.6 |
| Low | 08:38 | 3.9 |
| High | 15:24 | 8.5 |
| Low | 21:23 | 4.0 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:02 | 8.6 |
| Low | 10:00 | 3.8 |
| High | 16:43 | 8.9 |
| Low | 22:43 | 3.6 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:12 | 9.1 |
| Low | 11:12 | 3.4 |
| High | 17:44 | 9.5 |
| Low | 23:44 | 3.0 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:08 | 9.7 |
| Low | 12:09 | 2.8 |
| High | 18:34 | 10.2 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:35 | 2.4 |
| High | 06:56 | 10.2 |
| Low | 12:58 | 2.3 |
| High | 19:18 | 10.6 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:21 | 2.1 |
| High | 07:40 | 10.5 |
| Low | 13:43 | 2.0 |
| High | 19:59 | 10.9 |
Tides for 2026-07-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:05 | 1.9 |
| High | 08:20 | 10.7 |
| Low | 14:25 | 1.9 |
| High | 20:37 | 11.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.