Porthcawl, Wales
Right now, the tide
in Porthcawl is
falling
Tide tables for the next 7 days
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:20 | 7.5 |
| Low | 07:34 | 3.4 |
| High | 13:57 | 7.2 |
| Low | 20:07 | 3.6 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:30 | 7.1 |
| Low | 08:49 | 3.6 |
| High | 15:14 | 7.1 |
| Low | 21:26 | 3.6 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:49 | 7.1 |
| Low | 10:04 | 3.5 |
| High | 16:28 | 7.4 |
| Low | 22:36 | 3.4 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:00 | 7.4 |
| Low | 11:04 | 3.2 |
| High | 17:28 | 7.9 |
| Low | 23:30 | 2.9 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:53 | 7.8 |
| Low | 11:51 | 2.8 |
| High | 18:14 | 8.4 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:15 | 2.5 |
| High | 06:37 | 8.2 |
| Low | 12:31 | 2.4 |
| High | 18:54 | 8.8 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:53 | 2.1 |
| High | 07:14 | 8.6 |
| Low | 13:06 | 2.0 |
| High | 19:30 | 9.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.