Stackpole Quay, Wales
Right now, the tide
in Stackpole Quay is
rising
Tide tables for the next 7 days
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:14 | 5.9 |
| Low | 07:30 | 2.8 |
| High | 13:47 | 5.6 |
| Low | 20:03 | 2.9 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:21 | 5.6 |
| Low | 08:45 | 2.9 |
| High | 15:08 | 5.6 |
| Low | 21:23 | 2.9 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:45 | 5.6 |
| Low | 10:01 | 2.9 |
| High | 16:27 | 5.8 |
| Low | 22:34 | 2.7 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:00 | 5.8 |
| Low | 11:02 | 2.6 |
| High | 17:30 | 6.2 |
| Low | 23:29 | 2.4 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:57 | 6.2 |
| Low | 11:50 | 2.3 |
| High | 18:19 | 6.6 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:14 | 2.1 |
| High | 06:43 | 6.5 |
| Low | 12:30 | 2.0 |
| High | 19:01 | 7.0 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:53 | 1.8 |
| High | 07:22 | 6.8 |
| Low | 13:06 | 1.8 |
| High | 19:39 | 7.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.