Start Point, South West England
Right now, the tide
in Start Point is
falling
Tide tables for the next 7 days
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:01 | 4.2 |
| Low | 06:56 | 2.2 |
| High | 13:38 | 4.0 |
| Low | 19:18 | 2.3 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:08 | 4.0 |
| Low | 08:06 | 2.3 |
| High | 14:45 | 3.9 |
| Low | 20:46 | 2.3 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:24 | 3.9 |
| Low | 09:27 | 2.2 |
| High | 15:58 | 3.9 |
| Low | 22:09 | 2.1 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:34 | 3.9 |
| Low | 10:31 | 2.0 |
| High | 17:04 | 4.1 |
| Low | 23:09 | 1.9 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:31 | 4.1 |
| Low | 11:22 | 1.8 |
| High | 17:57 | 4.4 |
| Low | 23:57 | 1.6 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:18 | 4.3 |
| Low | 12:05 | 1.7 |
| High | 18:40 | 4.6 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:38 | 1.5 |
| High | 06:58 | 4.6 |
| Low | 12:44 | 1.5 |
| High | 19:17 | 4.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.