Newcastle19th November 2026
Midnite Ain't Your Grandad's Bookie Handicap
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 7, 0, 5, 3, 0, 0 | So Darn Hot | Not applicable | 4 | 9 stone, 11 pounds | K P De Foy | Rowan Scott |
2 | 0, 0, 2, 0, 7, 0 | We Never Stop | Not applicable | 5 | 9 stone, 9 pounds | K A Ryan | K Stott |
3 | 3, 1, 1, 0, 9, 0 | Zain Primus | Not applicable | 3 | 9 stone, 9 pounds | J Butler | P J McDonald |
4 | 5, 2, 1, 0, 4, 2 | Yes I'm Mali | Not applicable | 4 | 9 stone, 9 pounds | D O'Meara | C J Whiteley |
5 | 3, 1, 5, 0, 8, 3 | Starmade | Not applicable | 3 | 9 stone, 9 pounds | E A L Dunlop | R Havlin |
6 | 9, 2, 8, 2, 0, 5 | Milford | Not applicable | 4 | 9 stone, 8 pounds | Miss J A Camacho | Hollie Doyle |
7 | 1, 1, 2, 5, dash, 4, 1 | Lorna B | Not applicable | 4 | 9 stone, 8 pounds | B Ellison | D Swift |
8 | 3, 6, 1, 0, 6, 3 | Hunky Dory | Not applicable | 4 | 9 stone, 6 pounds | Miss L A Perratt | Tom Kiely-Marshall |
9 | 2, dash, 4, 6, 0, 0, 4 | Wicket Keeper | Not applicable | 4 | 9 stone, 6 pounds | A Brittain | Cam Hardie |
10 | 5, 1, 3, 0, 3, 4 | Sixtygeesbaby | Not applicable | 4 | 9 stone, 5 pounds | D O'Meara | Mark Winn |
11 | 0, 1, 0, 2, 1, 7 | Beale Street | Not applicable | 5 | 9 stone, 5 pounds | B Smart | O McSweeney |
12 | 7, 1, 9, dash, 0, 5, 0 | Itsatenfromlen | Not applicable | 4 | 9 stone, 3 pounds | I Furtado | Jason Hart |
13 | 9, 0, 1, 6, 5, 7 | Waistcoat | Not applicable | 5 | 9 stone, 2 pounds | R Burdon | William Carver |
14 | 4, 1, 6, 6, 2, 1 | Percy's Star | Not applicable | 3 | 9 stone, 0 pounds | C A Dwyer | Harry Davies |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.