Newcastle19th November 2026
AW Trials Day - Lingfield 2nd Jan 2027 Nursery
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 12
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 7, 9, 5 | Espresso Breeze | Not applicable | 2 | 9 stone, 9 pounds | B Smart | C J Whiteley |
2 | 3, 4, 7, 7, 0 | Mollisha | Not applicable | 2 | 9 stone, 6 pounds | B Ellison | C Lee |
3 | 5, 4, 5 | Kumharas | Not applicable | 2 | 9 stone, 2 pounds | R A Fahey | O McSweeney |
4 | 2, 2, 3, 0, 0, 5 | Crystal Kraken | Not applicable | 2 | 9 stone, 2 pounds | Dylan Cunha | Mikey Sheehy |
5 | 3, 6, 8, 0, 8 | Halcon | Not applicable | 2 | 9 stone, 1 pound | T D Easterby | Sean Kirrane |
6 | 6, 7, 5, 4 | Angelic Melody | Not applicable | 2 | 9 stone, 0 pounds | Miss J A Camacho | Ryan Sexton |
7 | 7, 5, 7, 6, 0 | River Jordan | Not applicable | 2 | 8 stone, 11 pounds | Phillip Makin | Rowan Scott |
8 | 6, 6, 5, 2, 8 | Ma Fille De Reve | Not applicable | 2 | 8 stone, 10 pounds | D Carroll | Zak Wheatley |
9 | 9, 4, 7 | Turbo Shandy | Not applicable | 2 | 8 stone, 10 pounds | I Furtado | S D Bowen |
10 | 5, 6, 7, 5, 2 | North Coates | Not applicable | 2 | 8 stone, 4 pounds | M & D Easterby | Finlay Bassett |
11 | 5, 7, 0, 9, 3, 4 | Yorkshire Dream | Not applicable | 2 | 8 stone, 4 pounds | B Haslam | A Mullen |
12 | 0, 0, 0 | Hey Dougie | Not applicable | 2 | 8 stone, 3 pounds | P A Kirby | Aiden Brookes |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.