Lingfield19th November 2026
All-Weather Championships Season XIV River Eden EBF Fillies' Stakes (Listed) (GBBPlus Race)
- Status:
- Racecard
- Distance:
- 1 mile, 5 furlongs
- Runners:
- 13
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, dash, 4, 5, 9, V, 1 | Cabrera | Not applicable | 5 | 9 stone, 5 pounds | E Bethell | Rob Hornby |
3 | 1, 2, 3, 1, 3, 8 | Dojin | Not applicable | 4 | 9 stone, 5 pounds | S Woods | D Egan |
4 | 6, 2, 2, 1, dash, 4, 1 | Likealot | Not applicable | 4 | 9 stone, 5 pounds | R M Beckett | Rossa Ryan |
5 | 4, 8, dash, 5, 4, 3, 4 | Little Dorrit | Not applicable | 4 | 9 stone, 5 pounds | R Varian | Callum Rodriguez |
6 | 8, dash, 7, 6, 5, 6, 0 | Miss Wong | Not applicable | 4 | 9 stone, 5 pounds | D M Simcock | Callum Shepherd |
7 | 1, 4, 1, dash, 1, 0, 3 | Morrophore | Not applicable | 5 | 9 stone, 5 pounds | J & T Gosden | R L Moore |
8 | 9, 6, 0, dash, 4, 3, 9 | Pinatique | Not applicable | 4 | 9 stone, 5 pounds | Sir Mark Prescott | L Morris |
9 | 1, 1, 3, 1, 6, 1 | Golden Muse | Not applicable | 3 | 9 stone, 0 pounds | M Botti | K Shoemark |
10 | 2, dash, 2, 1, 1, 8, 3 | Gone By | Not applicable | 3 | 9 stone, 0 pounds | R M Beckett | Rhys Clutterbuck |
11 | 4, 1, 7, 3, 3 | Light Of Paris | Not applicable | 3 | 9 stone, 0 pounds | J & T Gosden | S M Levey |
12 | 2, 2, 2, 1, 3, 2 | Littlecote | Not applicable | 3 | 9 stone, 0 pounds | A M Balding | Jason Watson |
13 | 1, 4, 0, 1, 4, 0 | Pierian | Not applicable | 3 | 9 stone, 0 pounds | W J Haggas | Cieren Fallon |
14 | 4, 2, 1 | Yamnah | Not applicable | 3 | 9 stone, 0 pounds | J & T Gosden | Billy Loughnane |
Non-runner | 4, 4, 4, 1, 6, 4 | Charmaine | Not applicable | 5 | 9 stone, 5 pounds | J R Fanshawe | Daniel Muscutt |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.