Lingfield19th November 2026
All-Weather Championship Is Back Novice Stakes (GBB Race)
- Status:
- Racecard
- Distance:
- 1 mile, 1 yard
- Runners:
- 12
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, dash, 2 | Silk Braid | Not applicable | 3 | 9 stone, 7 pounds | Harry Eustace | Kaiya Fraser |
2 | 7, 4, 2, 3 | Nascondino | Not applicable | 3 | 9 stone, 5 pounds | D & C Kubler | Billy Loughnane |
3 | Not applicable | Quipster | Not applicable | 3 | 9 stone, 5 pounds | Lemos Souza | K T O'Neill |
4 | 7, 0 | Opal Rose | Not applicable | 5 | 9 stone, 2 pounds | J Tickle | Callum Hutchinson |
5 | 0, 7, dash | Educating Sheila | Not applicable | 3 | 9 stone, 0 pounds | Jane Chapple-Hyam | Molly Keegan-Price |
6 | 5 | Espressona Signora | Not applicable | 3 | 9 stone, 0 pounds | Gihan Arnolda | Laura Pearson |
7 | 5, 8 | Raider | Not applicable | 3 | 9 stone, 0 pounds | G Boughey | Grace McEntee |
8 | 6, 5 | Tilsworth Emma | Not applicable | 3 | 9 stone, 0 pounds | J R Jenkins | Oliver Carmichael |
9 | 5, 8 | Zeriya | Not applicable | 3 | 9 stone, 0 pounds | A M Balding | Jason Watson |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.