Thurles12th November 2026
Two-Mile Borris Handicap Hurdle (0-100) (Div 2)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 16 yards
- Runners:
- 17
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Euro Maker | 11/2 | 5 | 11 stone, 11 pounds | Not applicable | A Murray | Eoghan Finegan |
Finished position 2, cloth 5 | Bowgate Street | 13/2 | 7 | 11 stone, 6 pounds | 5 lengths | M Flannery | Alan O'Sullivan |
Finished position 3, cloth 15 | Chesterbaylad | 12/1 | 5 | 10 stone, 4 pounds | 3 lengths | Ms H P Markham | Josh Williamson |
Finished position 4, cloth 7 | Topothelane | 10/1 | 9 | 11 stone, 2 pounds | 1 1/2 length | P C O'Connor | Mike O'Connor |
Finished position 5, cloth 13 | Romella | 22/1 | 12 | 10 stone, 8 pounds | 1 1/4 length | Brendan Walsh | Phillip Enright |
Finished position 6, cloth 11 | Centaq | 11/1 | 6 | 10 stone, 11 pounds | 1 3/4 length | D A McLoughlin | Alix Balfe |
Finished position 7, cloth 4 | Walk On Annilog | 12/1 | 7 | 11 stone, 8 pounds | 1 1/4 length | R Dunne | Philip Byrnes |
Finished position 8, cloth 6 | Sinbad My Dad | 7/2 | 5 | 11 stone, 6 pounds | 1 1/4 length | S Fahey | Ben Kennedy |
Finished position 9, cloth 14 | Thegooseiscooked | 22/1 | 9 | 10 stone, 8 pounds | 2 lengths | G Keane | Daniel King |
Finished position 10, cloth 1 | Je Suis Celebre | 40/1 | 4 | 11 stone, 12 pounds | 1 1/4 length | E McCarthy | Gary Noonan |
Finished position 11, cloth 9 | Getaway Henry | 25/1 | 9 | 10 stone, 13 pounds | 1/2 length | Daniel O'leary | Danny Gilligan |
Finished position 12, cloth 10 | Shakita | 80/1 | 4 | 10 stone, 12 pounds | 3/4 length | T Mullins | Donagh Meyler |
Finished position 13, cloth 12 | La Tulipe Noire | 28/1 | 6 | 10 stone, 11 pounds | 1 1/2 length | Aengus King | Cian Quirke |
Finished position 14, cloth 8 | Speakasyoufind | 9/1 | 5 | 11 stone, 1 pound | 3/4 length | P J Rothwell | Shane O'Callaghan |
Finished position 15, cloth 16 | Middlethird Marvel | 125/1 | 5 | 10 stone, 2 pounds | 5 1/2 lengths | D Collins | Philip Donovan |
Fell | Mad Maxios | 10/3 Favourite | 5 | 11 stone, 12 pounds | Not applicable | E McNamara | Sean Flanagan |
Pulled up | Slea Head | 100/1 | 8 | 10 stone, 0 pounds | Not applicable | P Maher | Patrick M O'Brien |
Betting Breakdown
- Tote Win
- €7.30
- Tote Places
- €1.90, €2.00, €2.80, €2.50
- Exacta
- €48.80
- Trifecta
- €613.40
- Placepot
- €29.00 Pool: €23389.82 - 562.88 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.