Thurles12th November 2026
Two-Mile Borris Handicap Hurdle (0-100) (Div 1)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 16 yards
- Runners:
- 16
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Duke Otto | 18/1 | 8 | 11 stone, 9 pounds | Not applicable | P J Flynn | Conor Smithers |
Finished position 2, cloth 1 | Liceo | 11/1 | 6 | 12 stone, 0 pounds | Head | D A McLoughlin | P J O'Hanlon |
Finished position 3, cloth 8 | Max Meridius | 2/1 Favourite | 5 | 11 stone, 6 pounds | 1 1/4 length | T Mullins | Danny Gilligan |
Finished position 4, cloth 10 | I Feel Fine | 17/2 | 6 | 11 stone, 1 pound | 1 1/4 length | M A Molloy | Daniel King |
Finished position 5, cloth 13 | Ozark's Walk | 8/1 | 6 | 10 stone, 12 pounds | 1/2 length | R Dunne | Philip Byrnes |
Finished position 6, cloth 12 | Arctic Piper | 9/1 | 7 | 10 stone, 12 pounds | 3 lengths | R Donohoe | Michael Kenneally |
Finished position 7, cloth 9 | Ddakji | 50/1 | 4 | 11 stone, 4 pounds | 1 length | Conor Houlihan | Mike O'Connor |
Finished position 8, cloth 17 | Dark Berkshire | 25/1 | 6 | 10 stone, 0 pounds | 1 3/4 length | P J Rothwell | Shane O'Callaghan |
Finished position 9, cloth 14 | Polly Poppins | 16/1 | 6 | 10 stone, 12 pounds | 8 lengths | Bernard Crowley | Ethan O'Sullivan |
Finished position 10, cloth 16 | Vairue | 11/1 | 10 | 10 stone, 4 pounds | 1/2 length | Ms H P Markham | Josh Williamson |
Finished position 11, cloth 2 | Pakens Rock | 14/1 | 13 | 12 stone, 0 pounds | 12 lengths | D Duggan | Niall Moore |
Finished position 12, cloth 5 | Daisy Fingall | 10/1 | 6 | 11 stone, 9 pounds | 3 1/2 lengths | H De Bromhead | Sean Flanagan |
Finished position 13, cloth 11 | Grennanstown Lady | 25/1 | 5 | 10 stone, 13 pounds | 3 3/4 lengths | G Keane | Eoghan Finegan |
Unseated rider | Titanium | 25/1 | 7 | 12 stone, 0 pounds | Not applicable | Ciaran Murphy | Kevin Healy |
Non-runner | Big Dee | Not applicable | 7 | 11 stone, 10 pounds | Not applicable | E McCarthy | Gary Noonan |
Unseated rider | Jaadil | 15/2 | 5 | 11 stone, 6 pounds | Not applicable | E McNamara | Patrick M O'Brien |
Unseated rider | Kidam Roque | 40/1 | 6 | 10 stone, 8 pounds | Not applicable | I Madden | Anna McGuinness |
Betting Breakdown
- Tote Win
- €24.90
- Tote Places
- €4.40, €2.70, €1.10, €2.40
- Exacta
- €298.50
- Trifecta
- €2286.10
- Placepot
- €29.00 Pool: €23389.82 - 562.88 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.