Cheltenham13th November 2026
Valda Energy Novices' Handicap Hurdle (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 87 yards
- Runners:
- 16
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Lexington Wood | 7/2 | 5 | 11 stone, 5 pounds | Not applicable | O Murphy | S Bowen |
Finished position 2, cloth 15 | Whermyrosemarygoes | 20/1 | 5 | 10 stone, 13 pounds | Neck | Faye Bramley | Harry Cobden |
Finished position 3, cloth 6 | Way Of Stars | 9/2 | 4 | 11 stone, 7 pounds | 2 lengths | D Pipe | Jack Tudor |
Finished position 4, cloth 3 | Crooked Path | 5/1 | 4 | 11 stone, 12 pounds | 4 lengths | James Owen | J J Burke |
Finished position 5, cloth 16 | Ocean Of Dreams | 16/1 | 5 | 10 stone, 12 pounds | 3/4 length | Gary McGill | Mr O McGill |
Finished position 6, cloth 1 | King's Scholar | 25/1 | 5 | 12 stone, 0 pounds | 1 1/4 length | O Murphy | Tom Hutsby |
Finished position 7, cloth 13 | Final Surprise | 28/1 | 5 | 11 stone, 0 pounds | Neck | A Ralph | C Gethings |
Finished position 8, cloth 17 | Kilt | 50/1 | 5 | 10 stone, 12 pounds | 1 3/4 length | P J Rothwell | Ross Sugrue |
Finished position 9, cloth 12 | Baymount | 33/1 | 5 | 11 stone, 0 pounds | 1 1/4 length | A Mullins | Donagh Meyler |
Finished position 10, cloth 10 | Tuppence | 13/2 | 6 | 11 stone, 4 pounds | 1 length | L Russell & M Scudamore | Mr Lucas Murphy |
Finished position 11, cloth 8 | Mystic Rose | 40/1 | 4 | 11 stone, 5 pounds | 1 length | P Magee | Sean Flanagan |
Finished position 12, cloth 18 | Ade Boy | 14/1 | 5 | 10 stone, 11 pounds | 3 1/4 lengths | C E Longsdon | B S Hughes |
Finished position 13, cloth 5 | Eben Zaabeel | 10/3 Favourite | 5 | 11 stone, 9 pounds | Head | A J Martin | Daniel King |
Finished position 14, cloth 2 | First Ascent | 66/1 | 5 | 11 stone, 13 pounds | 5 lengths | G Elliott | Josh Williamson |
Finished position 15, cloth 14 | Likewhatyousee | 28/1 | 4 | 10 stone, 13 pounds | 4 1/4 lengths | J & A O'Neill | Jonjo O'Neill Jr. |
Finished position 16, cloth 9 | Babyken | 33/1 | 4 | 11 stone, 4 pounds | 9 lengths | P F Nicholls | Sam Twiston-Davies |
Non-runner | Sytadel | Not applicable | 4 | 11 stone, 10 pounds | Not applicable | D Skelton | Harry Skelton |
Non-runner | Shallow Bowles | Not applicable | 6 | 11 stone, 0 pounds | Not applicable | Nick Scholfield | Mr Daniel Williams |
Betting Breakdown
- Tote Win
- £5.00
- Tote Places
- £1.50, £4.00, £1.60, £1.50
- Exacta
- £111.20
- Swinger
- £5.90, £34.10, £25.50
- Trifecta
- £941.40
- Placepot
- £19.70 Pool: £395193.75 - 14570.49 winning units
- Quadpot
- £6.20 Pool: £33737.52 - 3969.33 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.