Cheltenham13th November 2026
Mucking Brilliant Paddy Power Novices' Chase (Listed) (Registered As The Doctor Fothergill Novices' Chase) (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 3 miles, 1 furlong
- Runners:
- 5
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | D Art D Art | 7/2 | 7 | 11 stone, 4 pounds | Not applicable | T Cooper | Daniel King |
Finished position 2, cloth 5 | Intosomethinggood | 10/3 | 5 | 11 stone, 4 pounds | Neck | N & W Twiston-Davies | Sam Twiston-Davies |
Finished position 3, cloth 1 | Bill Joyce | 11/2 | 7 | 11 stone, 4 pounds | 3/4 length | J & A O'Neill | Jonjo O'Neill Jr. |
Finished position 4, cloth 4 | Follow Your Luck | 3/1 Favourite | 5 | 11 stone, 4 pounds | 6 lengths | P Neville | B S Hughes |
Finished position 5, cloth 7 | Kingston Narcissus | 10/3 | 7 | 11 stone, 4 pounds | 38 lengths | D Skelton | Harry Skelton |
Non-runner | Derryhassen Paddy | Not applicable | 7 | 11 stone, 4 pounds | Not applicable | L Russell & M Scudamore | Non Runner |
Non-runner | King's Bucks | Not applicable | 6 | 11 stone, 4 pounds | Not applicable | H De Bromhead | Darragh O'Keeffe |
Betting Breakdown
- Tote Win
- £4.50
- Tote Places
- £2.20, £1.90
- Exacta
- £15.80
- Swinger
- £6.80
- Trifecta
- £58.80
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.