Wexford4th November 2026
Start Your Free Trial On Racing TV Now Maiden Hurdle
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles, 100 yards
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 11 | Walking Saint | 10/3 | 5 | 11 stone, 5 pounds | Not applicable | P Nolan | Eoin Staples |
Finished position 2, cloth 12 | Burning Like Fire | 125/1 | 4 | 11 stone, 4 pounds | 1 1/4 length | D Hogan | Philip Donovan |
Finished position 3, cloth 8 | Lucky Valley | 28/1 | 6 | 11 stone, 5 pounds | Neck | Michael Barry | Alan O'Sullivan |
Finished position 4, cloth 6 | The Farmers Bar | 4/1 | 4 | 11 stone, 11 pounds | 8 1/2 lengths | C Collins | Jordan Gainford |
Finished position 5, cloth 3 | Caprison | 4/1 | 4 | 11 stone, 11 pounds | Neck | G P Cromwell | Keith Donoghue |
Finished position 6, cloth 5 | John Gun | 50/1 | 4 | 11 stone, 11 pounds | 6 1/2 lengths | K Purcell | Paddy Cody |
Finished position 7, cloth 7 | Whispered Verdict | 14/1 | 4 | 11 stone, 11 pounds | 1 length | G P Cromwell | Conor Stone-Walsh |
Finished position 8, cloth 10 | Queen Of The Gales | 25/1 | 6 | 11 stone, 5 pounds | 3 3/4 lengths | C Motherway | Mr J P Collins |
Finished position 9, cloth 1 | Mcallister | 2/1 Favourite | 5 | 11 stone, 12 pounds | 11 lengths | P Nolan | Sean O'Keeffe |
Finished position 10, cloth 15 | Thranduil | 100/1 | 5 | 11 stone, 12 pounds | 2 1/2 lengths | P Nolan | Ross Berry |
Finished position 11, cloth 9 | Poetic Parable | 40/1 | 5 | 11 stone, 5 pounds | 1 1/2 length | R O'Sullivan | Shane Markey |
Finished position 12, cloth 14 | Pat's Prodigies | 125/1 | 4 | 11 stone, 4 pounds | 11 lengths | P J Rothwell | Ross Sugrue |
Finished position 13, cloth 4 | Galway Star | 25/1 | 4 | 11 stone, 11 pounds | 4 1/4 lengths | E McCarthy | Gary Noonan |
Finished position 14, cloth 16 | Eliodam | 12/1 | 5 | 11 stone, 12 pounds | 2 1/2 lengths | G Elliott | Kevin Healy |
Non-runner | Western Note | Not applicable | 6 | 11 stone, 12 pounds | Not applicable | G Elliott | Josh Williamson |
Non-runner | Hee Hiles | Not applicable | 4 | 11 stone, 4 pounds | Not applicable | T M Walsh | Shane O'Callaghan |
Non-runner | Lyrical Park | Not applicable | 5 | 11 stone, 12 pounds | Not applicable | Gerard O'Leary | Reserve 3 |
Betting Breakdown
- Tote Win
- €4.34
- Tote Places
- €1.60, €24.30, €4.80
- Exacta
- €454.00
- Trifecta
- €3080.70
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.