Wexford4th November 2026
Racing TV Free Trial For A Month Maiden Hurdle
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles, 100 yards
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 15 | Palinca | 1/3 Favourite | 4 | 10 stone, 6 pounds | Not applicable | H De Bromhead | Darragh O'Keeffe |
Finished position 2, cloth 14 | Zara's Dream | 10/3 | 4 | 10 stone, 6 pounds | 11 lengths | W P Mullins | Danny Mullins |
Finished position 3, cloth 1 | Timandi | 66/1 | 4 | 11 stone, 0 pounds | 8 lengths | J M Barrett | Dylan O'Connor |
Finished position 4, cloth 4 | East Wall | 10/1 | 4 | 10 stone, 13 pounds | 5 lengths | P Nolan | Sean O'Keeffe |
Finished position 5, cloth 5 | Gregwell | 66/1 | 4 | 10 stone, 13 pounds | Short Head | P J Rothwell | Tiernan Power Roche |
Finished position 6, cloth 10 | Mrs Wright | 28/1 | 4 | 10 stone, 6 pounds | 2 1/4 lengths | P Nolan | Sean Flanagan |
Finished position 7, cloth 6 | Midnight Reign | 50/1 | 4 | 10 stone, 13 pounds | 3/4 length | P Nolan | Eoin Staples |
Finished position 8, cloth 13 | Trinity Belle | 50/1 | 4 | 10 stone, 6 pounds | 3/4 length | R O'Sullivan | Shane Markey |
Finished position 9, cloth 7 | Soleil D'aure | 40/1 | 4 | 10 stone, 13 pounds | 1/2 length | Jack Doyle | Jordan Gainford |
Finished position 10, cloth 12 | That's It Girl | 125/1 | 4 | 10 stone, 6 pounds | 1 1/2 length | G P Cromwell | Conor Stone-Walsh |
Finished position 11, cloth 9 | Melody D'Arc | 50/1 | 4 | 10 stone, 6 pounds | 1 1/4 length | J C McConnell | Alex Harvey |
Finished position 12, cloth 8 | Vinted Vinnie | 50/1 | 4 | 10 stone, 13 pounds | 4 1/4 lengths | K F O'Donnell | J J Slevin |
Finished position 13, cloth 11 | Rossie Girl | 33/1 | 4 | 10 stone, 6 pounds | 1/2 length | P Nolan | Ross Berry |
Finished position 14, cloth 2 | A Poets Day Out | 50/1 | 4 | 10 stone, 13 pounds | 44 lengths | R Tyner | Phillip Enright |
Non-runner | Dooks | Not applicable | 4 | 10 stone, 13 pounds | Not applicable | G Elliott | Josh Williamson |
Non-runner | Bombay Pat | Not applicable | 4 | 10 stone, 13 pounds | Not applicable | R O'Sullivan | Reserve 2 |
Non-runner | Huntin Boots | Not applicable | 4 | 10 stone, 13 pounds | Not applicable | G Elliott | Reserve 3 |
Betting Breakdown
- Tote Win
- €1.34
- Tote Places
- €1.02, €1.10, €6.70
- Exacta
- €2.20
- Trifecta
- €36.10
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.