Leopardstown12th September 2026
Irish Stallion Farms EBF Petingo Handicap (Premier Handicap)
- Status:
- Racecard
- Distance:
- 1 mile, 5 furlongs
- Runners:
- 26
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 4, 9, /, 5, 1, 1, dash | The Reverend | Not applicable | 5 | 10 stone, 0 pounds | W P Mullins | Sam Coen |
2 | 0, 6, dash, 3, 1, 7, 0 | Poetic Sound | Not applicable | 5 | 9 stone, 11 pounds | G M Lyons | Gary Carroll |
3 | 6, 5, 5, 0, dash, 2, 9 | This Songisforyou | Not applicable | 8 | 9 stone, 9 pounds | E Mullins | James Doyle |
4 | 0, 3, dash, 0, P, 0, 1 | Comfort Zone | Not applicable | 7 | 9 stone, 8 pounds | J P O'Brien | J M Sheridan |
5 | 1, 4, 1 | Counting Coup | Not applicable | 6 | 9 stone, 7 pounds | Maurice Ahern | Rory Cleary |
6 | 2, dash, 8, 0, 7, 8, 0 | Dawn Rising | Not applicable | 9 | 9 stone, 7 pounds | J P O'Brien | Declan McDonogh |
7 | 4, 1, 7, 5, 3, 1 | Evanesco | Not applicable | 3 | 9 stone, 7 pounds | C Johnston | D Egan |
8 | 3, 7, dash, 5, 0, 7, 2 | Port Of Spain | Not applicable | 3 | 9 stone, 6 pounds | A P O'Brien | R L Moore |
9 | 1, 0, 1, 1, dash, 0, 8 | Glenroyal | Not applicable | 4 | 9 stone, 2 pounds | J P O'Brien | Chris Hayes |
10 | 6, 3, 7, 0, 0, dash, 9 | Helvic Dream | Not applicable | 9 | 9 stone, 2 pounds | N Meade | Adam Caffrey |
11 | 0, 7, 1, 0, 0, 4 | Westminster Moon | Not applicable | 6 | 9 stone, 2 pounds | A J Martin | Robbie Colgan |
12 | 2, dash, 2, 1, 0, 3, 2 | Cannes | Not applicable | 3 | 9 stone, 1 pound | J P O'Brien | Colin Keane |
13 | 5, 9, 4, 1, dash, 1, 2 | Truth Be Told | Not applicable | 4 | 9 stone, 1 pound | M C Grassick | Billy Lee |
14 | 2, dash, 2, 1, 2, 0, 3 | Factual Fact | Not applicable | 7 | 8 stone, 13 pounds | H De Bromhead | Conor Cusack |
15 | 7, 0, dash, 8, 0, 1, 6 | War Rooms | Not applicable | 5 | 8 stone, 13 pounds | G Keane | Seamie Heffernan |
16 | 5, 5, dash, 3, 1, 1, 4 | Wyman | Not applicable | 3 | 8 stone, 13 pounds | Mrs J Harrington | Shane Foley |
17 | 0, 3, 0, dash, 6, 6, 6 | Too Bossy For Us | Not applicable | 5 | 8 stone, 12 pounds | W P Mullins | Ben Coen |
18 | 3, dash, 2, 7, 1, 1, 6 | Madbadanddangerous | Not applicable | 3 | 8 stone, 11 pounds | N Meade | Gavin Ryan |
19 | 8, 3, 5, dash, 9, 2, 2 | Immutable | Not applicable | 6 | 8 stone, 10 pounds | J G Murphy | Luke McAteer |
20 | 2, 0, 3, 1, /, 1, 3 | Night Moon | Not applicable | 6 | 8 stone, 10 pounds | W P Mullins | Andrew Slattery |
21 | 2, 5, 5, 2, 2, 3 | Star Harbour | Not applicable | 8 | 8 stone, 10 pounds | A McGuinness | Reese Holohan |
22 | 3, 3, 1, 3, 2, 1 | Yousaynothingatall | Not applicable | 3 | 8 stone, 10 pounds | J P O'Brien | Oisin Murphy |
23 | 2, 2, 5 | Sunny South West | Not applicable | 6 | 8 stone, 9 pounds | Edward F Power | J Cleary |
24 | 1, 8, 7, 5, 1, 8 | Diamond Exchange | Not applicable | 4 | 8 stone, 7 pounds | Mrs J Harrington | Reserve 1 |
25 | 3, 2, dash, 4, 5, 1, 1 | Minella Rockett | Not applicable | 3 | 8 stone, 7 pounds | J Nallen | Reserve 2 |
26 | 7, 0, 9, 0, dash, 0, 9 | En Or | Not applicable | 8 | 8 stone, 7 pounds | A J Martin | Reserve 3 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.