Leopardstown12th September 2026
Coolmore America 'Justify' Matron Stakes (Fillies' And Mares' Group 1)
- Status:
- Racecard
- Distance:
- 1 mile
- Runners:
- 9
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 2, dash, 1, 1, 1, 1 | Blue Bolt | Not applicable | 4 | 9 stone, 7 pounds | A M Balding | Colin Keane |
2 | 4, 0, 2, 6, 8, 2 | Carolina Jetstream | Not applicable | 4 | 9 stone, 7 pounds | Robson Aguiar | D Egan |
3 | 1, 5, dash, 1, 1, 1 | City Of Memphis | Not applicable | 4 | 9 stone, 7 pounds | P Twomey | Billy Lee |
4 | 0, dash, 7, 1, 5, 1, 5 | Duckadilly | Not applicable | 5 | 9 stone, 7 pounds | Daniel McLoughlin | Ben Coen |
5 | 1, 1, 1, 0, dash, 4, 3 | Fallen Angel | Not applicable | 5 | 9 stone, 7 pounds | K R Burke | James Doyle |
6 | 1, 1, 1, 1, 2, 6 | Meriden | Not applicable | 3 | 9 stone, 2 pounds | D Hogan | J M Sheridan |
7 | 2, dash, 3, 8, 4, 1, 8 | Pivotal Attack | Not applicable | 3 | 9 stone, 2 pounds | J G Murphy | Oisin Murphy |
8 | 7, 1, 1, 2, 2, 3 | Precise | Not applicable | 3 | 9 stone, 2 pounds | A P O'Brien | R L Moore |
9 | 1, 1, 2, 3, 2, 5 | True Love | Not applicable | 3 | 9 stone, 2 pounds | A P O'Brien | Pierre-Charles Boudot |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.