Ballinrobe11th September 2026
Adare Manor Opportunity Handicap Chase
- Status:
- Racecard
- Distance:
- 2 miles, 1 furlong, 48 yards
- Runners:
- 19
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, 7, dash, 7, 4, 3, 2 | Leave In Secret | Not applicable | 7 | 11 stone, 12 pounds | T Gibney | James Smith |
2 | 6, dash, 1, 7, 7, 4, 1 | Mo Ghille Mar | Not applicable | 5 | 11 stone, 12 pounds | J J Hanlon | Harry Sexton |
3 | 4, D, dash, 4, 3, 2, 2 | Lady Doyanne | Not applicable | 6 | 11 stone, 10 pounds | H De Bromhead | Alan O'Sullivan |
4 | 2, 4, 6, U, dash, 1, 4 | Farrokh | Not applicable | 7 | 11 stone, 8 pounds | B Connell | Liam McKenna |
5 | 0, 7, 4, dash, 5, 1, 3 | Ballybrittas | Not applicable | 7 | 11 stone, 6 pounds | P J Rothwell | Ross Sugrue |
6 | 7, P, dash, 0, 3, 0, 4 | Claude | Not applicable | 5 | 11 stone, 4 pounds | Ms S J Connell | Peter Smithers |
7 | 0, 1, 5, /, 8, 2, 1, dash | Custers Mistake | Not applicable | 9 | 11 stone, 4 pounds | P McCreery | Calum Hogan |
8 | 1, 8, 7, dash, 5, 3, 4 | Stoneyford Lady | Not applicable | 7 | 11 stone, 2 pounds | H De Bromhead | Danny Power |
9 | 1, 2, 2, 9, P, dash, 8 | Sayitfirst | Not applicable | 10 | 11 stone, 0 pounds | D Collins | Michael Kenneally |
10 | 8, 2, F, dash, 4, 2, 0 | Poppycon | Not applicable | 6 | 10 stone, 11 pounds | E Doyle | Paddy Cody |
11 | P, 0, dash, 2, 5, 8, 5 | Bossing It | Not applicable | 6 | 10 stone, 10 pounds | D M O'Brien | Josh Williamson |
12 | 8, 0, 0, 4, dash, 0, 0 | Fedneys Park | Not applicable | 6 | 10 stone, 10 pounds | H De Bromhead | Dylan Whelan |
13 | 5, 2, 3, 0, 7, 4 | Le Diablo | Not applicable | 5 | 10 stone, 9 pounds | J P Ryan | Kevin Healy |
14 | 0, 0, 4, 3, 2, 8 | Phoenix Arizona | Not applicable | 7 | 10 stone, 9 pounds | John Cullen | Thomas O'Connor |
15 | 6, 5, P, 0, dash, 7, 3 | Itsalonglongroad | Not applicable | 12 | 10 stone, 6 pounds | David O'Sullivan | Shane O'Callaghan |
16 | 6, 1, 3, P, 7, 7, dash | Roccabaker | Not applicable | 8 | 10 stone, 6 pounds | D H Kelly | Conor Smithers |
17 | 9, 0, 7, 2, P, dash, 0 | Political Stance | Not applicable | 6 | 10 stone, 6 pounds | C Byrnes | Reserve 1 |
18 | 0, 4, P, dash, 3, 6, 7 | Feet On The Ground | Not applicable | 8 | 10 stone, 2 pounds | James Hannon | Reserve 2 |
19 | 0, P, 4, /, P, dash, 0, 0 | Coole Vision | Not applicable | 9 | 10 stone, 0 pounds | N Lee | Reserve 3 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.