Ballinrobe11th September 2026
Lodge At Ashford Castle Handicap Chase (0-100)
- Status:
- Racecard
- Going:
- Yielding
- Distance:
- 2 miles, 7 furlongs, 67 yards
- Runners:
- 19
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | F, /, 3, P, 1, dash, 4, 1 | Il Silenzio | Not applicable | 9 | 12 stone, 0 pounds | M Brassil | Conor Smithers |
2 | 8, dash, 2, U, 1, 2, 1 | Ladies Well | Not applicable | 6 | 11 stone, 12 pounds | A Slattery | Alan O'Sullivan |
3 | 1, 3, 2, 1, 1, 2 | Fr Gilligansvoyge | Not applicable | 13 | 11 stone, 4 pounds | J G Carr | Sarah Kavanagh |
4 | 7, 3, 1, dash, 6, 6, 3 | Mistyburn | Not applicable | 6 | 11 stone, 3 pounds | P J Rothwell | Ross Sugrue |
5 | 5, /, P, P, 5, 4, dash, 8 | Reve Inoui | Not applicable | 8 | 11 stone, 3 pounds | J P Flavin | Jordan Canavan |
6 | 4, 8, dash, 5, 9, 2, 2 | Las Brisas Boy | Not applicable | 5 | 11 stone, 2 pounds | E Buckley | Kieren Buckley |
7 | 0, 5, dash, 1, 1, 4, 0 | Zolpharine | Not applicable | 8 | 11 stone, 2 pounds | J P Ryan | Harry Sexton |
8 | 4, 1, 4, F, 7, dash, 4 | Hit The Frame | Not applicable | 7 | 11 stone, 0 pounds | J P Flavin | Liam Quinlan |
9 | P, P, dash, 3, 3, 7, 0 | The Little Yank | Not applicable | 11 | 11 stone, 0 pounds | J P Ryan | John Aherne |
10 | 9, P, 9, P, 8, 3 | Tomas O Maille | Not applicable | 9 | 11 stone, 0 pounds | M Flannery | Philip Donovan |
11 | P, P, P, 1, U, 9 | Not So Serious | Not applicable | 5 | 10 stone, 12 pounds | W J Lanigan | P J O'Hanlon |
12 | 1, 0, 6, 7, dash, P, P | Kilashee | Not applicable | 11 | 10 stone, 8 pounds | J P Ryan | Kevin Healy |
13 | 7, 8, 5, 8, P, dash, 6 | Swing Time | Not applicable | 7 | 10 stone, 6 pounds | V T O'Brien | Aidan Kelly |
14 | 0, P, 2, 1, 6, 2 | Set The Tone | Not applicable | 5 | 10 stone, 5 pounds | D M O'Brien | Mike O'Connor |
15 | 8, 0, P, 1, dash, P, P | Three Tribes | Not applicable | 9 | 10 stone, 4 pounds | B T Murphy | E M Nugent |
16 | P, P, 5, 9, F, /, 2, dash | Subset | Not applicable | 12 | 10 stone, 0 pounds | P Maher | Thomas O'Connor |
17 | 8, 7, 7, P, P, dash, 7 | Walkmethroughit | Not applicable | 6 | 10 stone, 13 pounds | Kieran Callaghan | Reserve 1 |
18 | 4, 2, 1, 8, 4, 5 | Island Mccoo | Not applicable | 9 | 11 stone, 3 pounds | D Duggan | Reserve 2 |
19 | 3, dash, 7, P, 0, 8, F | U Asking Me | Not applicable | 9 | 10 stone, 6 pounds | E Doyle | Reserve 3 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.