Curragh23rd May 2026
Irish Stallion Farms European Breeders Fund Habitat Handicap (Premier Handicap)
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 23
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 4, 7, 3, 4, 6, dash | The Highway Rat | Not applicable | 8 | 10 stone, 0 pounds | A Oliver | Sam Coen |
2 | 8, 7, 2, 0, dash, 9, 0 | Erosandpsyche | Not applicable | 8 | 9 stone, 13 pounds | Daniel Murphy | Gary Carroll |
3 | 9, 0, 7, 1, 2, dash, 9 | Tango Flare | Not applicable | 7 | 9 stone, 13 pounds | P T Foley | Rory Mulligan |
4 | 9, 7, 1, 1, dash, 2, 4 | Unique Journey | Not applicable | 4 | 9 stone, 13 pounds | Daniel Murphy | Colin Keane |
5 | 7, 8, 3, 3, 1, dash, 4 | Tina's Indian | Not applicable | 5 | 9 stone, 11 pounds | M Fahey | Joseph Harnett |
6 | 4, 0, 9, 0, dash, 1, 8 | Bodhi Bear | Not applicable | 4 | 9 stone, 10 pounds | J A Stack | Seamie Heffernan |
7 | 7, 4, 2, 0, 5, 4 | City House | Not applicable | 5 | 9 stone, 10 pounds | A McGuinness | Ronan Whelan |
8 | 3, 2, 2, 1, 2, 5, dash | Fort Vega | Not applicable | 6 | 9 stone, 9 pounds | S Lavery | Rory Cleary |
9 | 0, 4, 1, dash, 1, 0, 4 | Sir Les Patterson | Not applicable | 5 | 9 stone, 9 pounds | Stephen Thorne | Jack Kearney |
10 | 9, 3, 1, dash, 1, 5, 2 | Dmaniac | Not applicable | 4 | 9 stone, 7 pounds | M Hassett | Paddy Harnett |
11 | 4, 7, 3, 2, 1, 1, dash | Aviatrice | Not applicable | 4 | 9 stone, 3 pounds | D Marnane | Luke McAteer |
12 | 1, 1, 6, 7, 2, dash, 1 | Bishopton | Not applicable | 4 | 9 stone, 2 pounds | N Lupini | Wayne Lordan |
13 | 1, 0, 0, 8, 1, dash, 7 | Headmaster | Not applicable | 4 | 9 stone, 1 pound | E Lynam | Dylan Browne McMonagle |
14 | 1, 4, 5, 4, 5, 0, dash | Moltophino | Not applicable | 5 | 9 stone, 0 pounds | J A Kinsella | Chris Hayes |
15 | 0, 1, 9, 2, 4, dash, 0 | Gerrit's Gem | Not applicable | 6 | 8 stone, 12 pounds | J G Coogan | Terry Casey |
16 | 0, 5, 7, dash, 7, 0, 3 | Go Athletico | Not applicable | 8 | 8 stone, 12 pounds | A McGuinness | Adam Caffrey |
17 | 5, 3, 1, dash, 3, 2, 2 | Indigo Dream | Not applicable | 4 | 8 stone, 12 pounds | R O'Sullivan | Shane Foley |
18 | 3, 5, 6, 5, 1, 3, dash | Barbapapa | Not applicable | 7 | 8 stone, 11 pounds | H De Bromhead | Conor Cusack |
19 | 2, 3, 3, 0, 9, dash, 6 | Back Down Under | Not applicable | 5 | 8 stone, 10 pounds | P Roche | Leigh Roche |
20 | 3, U, 7, dash, 2, 8, 2 | I Bid You Ajou | Not applicable | 5 | 8 stone, 9 pounds | M Fahey | Reese Holohan |
21 | 0, 4, 6, dash, 8, 0, 6 | Sarahmae | Not applicable | 4 | 8 stone, 8 pounds | D Hogan | Keithen Kennedy |
22 | 0, 2, 1, dash, 8 | Shadow Of The Moon | Not applicable | 4 | 8 stone, 8 pounds | J Feane | Patrick McGettigan |
23 | 1, 6, 5, 0, dash, 1, 4 | Genesis | Not applicable | 5 | 8 stone, 7 pounds | M Mulvany | Wesley Joyce |
All times are UK and subject to change. BBC is not responsible for any changes.