Curragh23rd May 2026
Heider Family Stables Gallinule Stakes (Group 3)
- Status:
- Racecard
- Distance:
- 1 mile, 2 furlongs
- Runners:
- 9
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, dash, 2 | Amadeus Mozart | Not applicable | 3 | 9 stone, 5 pounds | A P O'Brien | Ronan Whelan |
2 | 4, 1, dash, 1, 1 | Causeway | Not applicable | 3 | 9 stone, 5 pounds | A P O'Brien | R L Moore |
3 | 0, 2, 1, dash, 2, 5 | Mr Vettori | Not applicable | 3 | 9 stone, 5 pounds | Mrs J Harrington | Shane Foley |
4 | 7, 2, 4, dash, 1, 4 | Shaihaan | Not applicable | 3 | 9 stone, 5 pounds | Donnacha O'Brien | Chris Hayes |
5 | 1, 5, dash, 8 | Shosholoza | Not applicable | 3 | 9 stone, 5 pounds | J P O'Brien | Dylan Browne McMonagle |
6 | 5, 2, 6, 1, 8, dash, 6 | South Island | Not applicable | 3 | 9 stone, 5 pounds | Donnacha O'Brien | Gavin Ryan |
7 | 2, 4, dash, 1 | Zia Zabel | Not applicable | 3 | 9 stone, 5 pounds | N Lupini | Billy Lee |
8 | 5, 3, 1, 1, dash, 7, 9 | Alphecca | Not applicable | 3 | 9 stone, 2 pounds | J G Murphy | Gary Carroll |
9 | 1, 3 | Drop Dead Gorgeous | Not applicable | 3 | 9 stone, 2 pounds | A P O'Brien | Wayne Lordan |
All times are UK and subject to change. BBC is not responsible for any changes.