York23rd May 2026
Reg Bond 'Always And Forever' Handicap
- Status:
- Racecard
- Distance:
- 7 furlongs
- Runners:
- 22
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 4, 0, 0, dash, 3, 5 | Goldwork | Not applicable | 3 | 9 stone, 9 pounds | Eve Johnson Houghton | Jack Nicholls |
2 | 7, 8, 5, 2, dash, 1 | Zarvali | Not applicable | 3 | 9 stone, 9 pounds | Roger Fell | O McSweeney |
3 | 2, 1, 5, 9, dash, 1, 1 | Sporting Light | Not applicable | 3 | 9 stone, 9 pounds | R A Fahey | Warren Fentiman |
4 | 1, 1, dash, 2, 4, 3, 3 | The Resdev Scholar | Not applicable | 3 | 9 stone, 8 pounds | M & D Easterby | Joanna Mason |
5 | 3, 3, 1, dash, 1 | Reliable Ricki | Not applicable | 3 | 9 stone, 8 pounds | George Scott | Darragh Keenan |
6 | 3, dash, 1, 3, 0 | Stellar Vision | Not applicable | 3 | 9 stone, 8 pounds | S C Williams | Sean Kirrane |
7 | 2, 3, 2, 3, 8, dash, 1 | Lucky Hero | Not applicable | 3 | 9 stone, 7 pounds | D O'Meara | D Tudhope |
8 | 3, 7, dash, 1, 3 | Moscow Power | Not applicable | 3 | 9 stone, 7 pounds | M Appleby | George Wood |
9 | 5, 2, 1, 3, 4, 1 | Pints In Peace | Not applicable | 3 | 9 stone, 7 pounds | I Furtado | T Eaves |
10 | 1, 0, 7, dash, 3, 4, 4 | Kanishka | Not applicable | 3 | 9 stone, 6 pounds | B Ellison | Non Runner |
11 | 4, 7, 1, 3, 8, 7 | Illy's Roo | Not applicable | 3 | 9 stone, 5 pounds | G Tutty | Connor Beasley |
12 | 3, 3, 1 | Cotai Eye Joe | Not applicable | 3 | 9 stone, 5 pounds | I Furtado | O J Orr |
13 | 4, 5, 3, dash, 1, 3 | Nanoscience | Not applicable | 3 | 9 stone, 4 pounds | A M Balding | Non Runner |
14 | 3, 2, 4, dash, 2, 5, 4 | French Affair | Not applicable | 3 | 9 stone, 4 pounds | R Hannon | Alec Voikhansky |
15 | 5, 4, 2, dash, 2, 3, 5 | Toastmaster | Not applicable | 3 | 9 stone, 2 pounds | M Herrington | R Havlin |
16 | 1, 0, dash, 2, 6, 0, 8 | Try Storm Cat | Not applicable | 3 | 9 stone, 1 pound | Jessica Macey | A Mullen |
17 | 4, 1, 7, dash, 4, 8, 8 | Harswell Angel | Not applicable | 3 | 9 stone, 0 pounds | Roger Fell | Billy Garritty |
18 | 1, 9, 7, 5, dash, 6, 6 | Bye Law | Not applicable | 3 | 9 stone, 0 pounds | T D Easterby | Jake Dickson |
19 | 5, 4, 2, dash, 4, 3, 2 | Sandy Craic | Not applicable | 3 | 9 stone, 0 pounds | D O'Meara | C J Whiteley |
20 | 3, 1, 0, 7, 6, dash, 0 | Dacres Cross | Not applicable | 3 | 8 stone, 13 pounds | K A Ryan | Shane Gray |
21 | 8, 4, 8 | Record Day | Not applicable | 3 | 8 stone, 13 pounds | B Ellison | Ben Robinson |
22 | 3, 7, 7, 2, 3, dash, 3 | Ubetterseethis | Not applicable | 3 | 8 stone, 13 pounds | Craig Lidster | William Pyle |
All times are UK and subject to change. BBC is not responsible for any changes.