York23rd May 2026
William Hill Bronte Cup Fillies' Stakes (Fillies' And Mares' Group 3)
- Status:
- Racecard
- Distance:
- 1 mile, 5 furlongs, 188 yards
- Runners:
- 22
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 2, /, 2, 4, 5, 1, dash | Danielle | Not applicable | 5 | 9 stone, 2 pounds | J & T Gosden | R Havlin |
2 | 6, /, 3, 1, 6, dash, 4, 4 | Desert Spring | Not applicable | 4 | 9 stone, 2 pounds | M Baratti | Connor Beasley |
3 | 1, 1, 2, 9, 6, /, 5 | Lava Stream | Not applicable | 5 | 9 stone, 2 pounds | D O'Meara | D Tudhope |
4 | 5, 0, 2, 1, 1, dash, 3 | Miss Alpilles | Not applicable | 5 | 9 stone, 2 pounds | E Walker | George Downing |
5 | 4, 1, 1, 2, 8, dash, 7 | Miss Wong | Not applicable | 4 | 9 stone, 2 pounds | D M Simcock | Darragh Keenan |
6 | 1, 3, 2, 6, dash, 2, 4 | Rock N Roll Pinkie | Not applicable | 6 | 9 stone, 2 pounds | I Furtado | T Eaves |
7 | 0, 6, 0, dash, 0, 0, 7 | Tamam Desert | Not applicable | 4 | 9 stone, 2 pounds | M O'Callaghan | O J Orr |
All times are UK and subject to change. BBC is not responsible for any changes.