Chelsea Tables
Premier League
Skip to table keyMatch Participants:- Chelsea, Position 10, Points 7
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 13 | 5 | 8 | 15 |
| |
| 5 | 4 | 0 | 1 | 8 | 4 | 4 | 12 |
| |
| 5 | 3 | 1 | 1 | 16 | 5 | 11 | 10 |
| |
| 5 | 2 | 3 | 0 | 10 | 4 | 6 | 9 |
| |
| 5 | 2 | 3 | 0 | 7 | 3 | 4 | 9 |
| |
| 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 |
| |
| 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 |
| |
| 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| |
| 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| |
| 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| |
| 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
| |
| 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
| |
| 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| |
| 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| |
| 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| |
| 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| |
| 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
| |
| 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| |
| 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
| |
| 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
|
Key
- Position 1, 2, 3, 4: UEFA Champions League
- Position 5: UEFA Europa League
- Position 18, 19, 20: Relegation
FIFA Club World Cup
Skip to table keyMatch Participants:- Chelsea, Position 2, Points 6
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Flamengo | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
|
| 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| |
3 ES Tunis | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
|
4 Los Angeles | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
Key
- Position 1, 2: 8th Finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
