Borussia Dortmund Tables
UEFA Champions League
Skip to table keyMatch Participants:- Borussia Dortmund, Position 6, Points 0
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
7 Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Como | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
12 Lens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
18 PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
20 Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
25 Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
26 Slavia Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
27 Sporting CP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
28 Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8: 8th Finals
- Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24: Play-off
FIFA Club World Cup
Skip to table keyMatch Participants:- Borussia Dortmund, Position 1, Points 7
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| |
2 Fluminense | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
|
3 Mamelodi Sundowns | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
|
4 Ulsan HD | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
Key
- Position 1, 2: 8th Finals
German Bundesliga
Skip to table keyMatch Participants:- Borussia Dortmund, Position 4, Points 0
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
7 Elversberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Köln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Hamburger SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
12 Mainz 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Paderborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
16 Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
17 Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
18 Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2, 3, 4: UEFA Champions League
- Position 5: UEFA Europa League
- Position 6: UEFA Conference League Qualifiers
- Position 16: Relegation Play-off
- Position 17, 18: Relegation
