Africa Cup of Nations Qualification Scores & Fixtures
Africa Cup of Nations Qualification Table
On Saturday 14th November
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| |
2 Gabon | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
|
3 Niger | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
4 Lesotho | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 0 | 10 | 7 |
| |
2 Angola | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
|
3 Malawi | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
|
4 South Sudan | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| |
2 Gambia | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
| 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| |
4 Somalia | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| |
2 Guinea | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
|
3 Kenya | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
4 Eritrea | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| |
2 Zimbabwe | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
|
3 Equatorial Guinea | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
|
4 Sierra Leone | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Benin | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
|
2 Burkina Faso | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
|
3 Mauritania | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
|
4 Central African Republic | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
2 Comoros | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
|
3 Namibia | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Congo | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
|
- Uganda, Position 1, Points 5
- Botswana, Position 3, Points 3
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Uganda | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
|
2 Libya | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
|
3 Botswana | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
|
| 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
3 Togo | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Burundi | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
2 Mozambique | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
|
3 Sudan | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
4 Ethiopia | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mali | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
|
2 Rwanda | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
| 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| |
4 Liberia | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Guinea-Bissau | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
|
| 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| |
3 Madagascar | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
4 Tanzania | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
Key
- Position 1, 2: Final Tournament
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Team Lineups
home team,Uganda
Manager:Paul Put
Formation:3 - 4 - 3
Pitch Formation
Starting lineup
Substitutes
home team,Uganda
away team,Botswana
Manager:Thaloba Nthaga
Formation:4 - 4 - 2
Pitch Formation
Starting lineup
away team,Botswana
Match Officials
- Referee:
- Daouda Gueye
- Assistant Referee 1:
- Amadou Ngom
- Assistant Referee 2:
- Mamadou Ngom
- Fourth Official:
- Aboubacry Ndiaye
Match Stats
Key, Uganda v BotswanaBasic Stats
Overall possession
Uganda 55.2%Botswana 44.8%
Shots
Uganda 11Botswana 12Shots on target
Uganda 2Botswana 5Total touches inside the opposition box
Uganda 19Botswana 10Goalkeeper saves
Uganda 4Botswana 1Aerial duels won
Uganda 14Botswana 5Fouls committed
Uganda 13Botswana 12Corners taken
Uganda 2Botswana 2In-depth match stats
Attack
Shots
Uganda 11Botswana 12Shots on target
Uganda 2Botswana 5Shots off target
Uganda 6Botswana 6Attempts out of box
Uganda 5Botswana 8Total offsides
Uganda 0Botswana 2Distribution
Total passes
Uganda 501Botswana 413Pass accuracy %
Uganda 82.8Botswana 80.4Backward passes
Uganda 74Botswana 70Forward passes
Uganda 167Botswana 164Total long balls
Uganda 53Botswana 76Successful final third passes
Uganda 99Botswana 62Total crosses
Uganda 15Botswana 7Defence
Total tackles
Uganda 17Botswana 18Won tackle %
Uganda 58.8Botswana 44.4Fouls committed
Uganda 13Botswana 12Total yellow cards
Uganda 2Botswana 2Total clearances
Uganda 13Botswana 25Season so far
Africa Cup of Nations Qualification
Key, Uganda v Botswana
Goals scored
Uganda 4Botswana 6Form guide
All competitions
Uganda draw
v Congo DR
1
1
Friendlies
Botswana lose
v Mozambique
0
2
Friendlies
Uganda won
v Congo DR
0
2
Friendlies
Botswana draw
v Tunisia
2
2
Africa Cup of Nations Qualification
Uganda won
v Libya
1
0
Africa Cup of Nations Qualification
Botswana draw
v Libya
2
2
Africa Cup of Nations Qualification
Uganda draw
v Tunisia
1
1
Africa Cup of Nations Qualification
Botswana won
v Malawi
1
0
Friendlies
Uganda lose
v Nigeria
1
3
CAF Africa Cup of Nations
Botswana lose
v Zimbabwe
0
3
Friendlies
Previous scores
All competitions
CAF World Cup Qualifiers
Botswana 0 , Uganda 1 on the 9th of October 2025
Botswana
Uganda
9th of October 2025
Uganda 1 , Botswana 0 on the 7th of June 2024
Uganda
Botswana
7th of June 2024
Africa Cup of Nations Qualification
Botswana 1 , Uganda 2 on the 4th of June 2016
Botswana
Uganda
4th of June 2016
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.