Africa Cup of Nations Qualification Table
Skip to table key
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 |
| |
2 Gabon | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
|
3 Niger | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
|
4 Lesotho | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Angola | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
|
| 4 | 2 | 2 | 0 | 10 | 0 | 10 | 8 |
| |
3 Malawi | 4 | 1 | 1 | 2 | 3 | 9 | -6 | 4 |
|
4 South Sudan | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| |
2 Gambia | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
|
| 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
| |
4 Somalia | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 |
| |
2 Guinea | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
|
3 Kenya | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
|
4 Eritrea | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 1 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| |
2 Zimbabwe | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
|
3 Equatorial Guinea | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 4 |
|
4 Sierra Leone | 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Benin | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
|
2 Burkina Faso | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
|
3 Mauritania | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
|
4 Central African Republic | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
| |
2 Comoros | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 |
|
3 Namibia | 4 | 1 | 0 | 3 | 1 | 6 | -5 | 3 |
|
4 Congo | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Uganda | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
|
2 Libya | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
|
3 Botswana | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 4 |
|
| 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| |
2 Togo | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
|
| 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| |
4 Burundi | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 |
| |
2 Mozambique | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
|
3 Sudan | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 3 |
|
4 Ethiopia | 4 | 1 | 0 | 3 | 1 | 3 | -2 | 3 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mali | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
|
2 Rwanda | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
|
3 Liberia | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
|
| 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Guinea-Bissau | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
|
| 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| |
3 Tanzania | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
|
4 Madagascar | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
|
Key
- Position 1, 2: Final Tournament
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.