Africa Cup of Nations Qualification Scores & Fixtures
Monday 16th November
Africa Cup of Nations Qualification Table
On Monday 16th November
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| |
2 Gabon | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
|
3 Niger | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
4 Lesotho | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 0 | 10 | 7 |
| |
2 Angola | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
|
3 Malawi | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
|
4 South Sudan | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
- Ghana, Position 3, Points 6
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| |
2 Gambia | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
| 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
| |
4 Somalia | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Guinea | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
|
| 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| |
3 Kenya | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
4 Eritrea | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 1 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| |
2 Zimbabwe | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
|
3 Equatorial Guinea | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 4 |
|
4 Sierra Leone | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Benin | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
|
2 Burkina Faso | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
|
3 Mauritania | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
|
4 Central African Republic | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
| |
2 Comoros | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
|
3 Namibia | 4 | 1 | 0 | 3 | 1 | 6 | -5 | 3 |
|
4 Congo | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Uganda | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
|
2 Libya | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
|
3 Botswana | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
|
| 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
3 Togo | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Burundi | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 |
| |
2 Mozambique | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
|
3 Sudan | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 3 |
|
4 Ethiopia | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mali | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
|
2 Rwanda | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
| 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| |
4 Liberia | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Guinea-Bissau | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
|
| 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| |
3 Madagascar | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
4 Tanzania | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
Key
- Position 1, 2: Final Tournament
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Team Lineups
home team,Somalia
Manager:Yusuf Ali
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Somalia
away team,Ghana
Manager:Kim Björkegren
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
away team,Ghana
Match Officials
- Referee:
- Mweshitsama Negongo Naftal
- Assistant Referee 1:
- Alex Lumponjani
- Assistant Referee 2:
- Klaus Masati Bonifatius
- Fourth Official:
- Petrus Amutenya
Match Stats
Key, Somalia v GhanaBasic Stats
Overall possession
Somalia 32.4%Ghana 67.6%
Shots
Somalia 2Ghana 13Shots on target
Somalia 0Ghana 4Total touches inside the opposition box
Somalia 4Ghana 25Goalkeeper saves
Somalia 2Ghana 0Aerial duels won
Somalia 9Ghana 10Fouls committed
Somalia 12Ghana 15Corners taken
Somalia 3Ghana 5In-depth match stats
Attack
Shots
Somalia 2Ghana 13Shots on target
Somalia 0Ghana 4Shots off target
Somalia 1Ghana 6Attempts out of box
Somalia 2Ghana 7Hit woodwork
Somalia 0Ghana 1Total offsides
Somalia 2Ghana 1Distribution
Total passes
Somalia 253Ghana 527Pass accuracy %
Somalia 71.9Ghana 87.1Backward passes
Somalia 27Ghana 90Forward passes
Somalia 112Ghana 172Total long balls
Somalia 48Ghana 48Successful final third passes
Somalia 19Ghana 95Total crosses
Somalia 7Ghana 20Defence
Total tackles
Somalia 25Ghana 13Won tackle %
Somalia 64Ghana 61.5Fouls committed
Somalia 12Ghana 15Total yellow cards
Somalia 0Ghana 3Total clearances
Somalia 22Ghana 4Clearances off the line
Somalia 1Ghana 0Season so far
Africa Cup of Nations Qualification
Key, Somalia v Ghana
Goals scored
Somalia 1Ghana 5Form guide
All competitions
Somalia lose
v Ghana
2
0
Africa Cup of Nations Qualification
Ghana won
v Somalia
2
0
Africa Cup of Nations Qualification
Somalia lose
v Ivory Coast
0
2
Africa Cup of Nations Qualification
Ghana lose
v Gambia
2
4
Africa Cup of Nations Qualification
Somalia lose
v Gambia
2
1
Africa Cup of Nations Qualification
Ghana lose
v Ivory Coast
2
0
Africa Cup of Nations Qualification
Somalia draw
v Mauritius
0
0
Africa Cup of Nations Qualification
Ghana lose
v Colombia
1
0
FIFA World Cup
Somalia draw
v Mauritius
0
0
Africa Cup of Nations Qualification
Ghana lose
v Croatia
2
1
FIFA World Cup
Previous scores
All competitions
Africa Cup of Nations Qualification
Ghana 2 , Somalia 0 on the 12th of November 2026
Ghana
Somalia
12th of November 2026
CAF World Cup Qualifiers
Ghana 2 , Somalia 0 on the 19th of November 2003
Ghana
Somalia
19th of November 2003
Somalia 0 , Ghana 5 on the 16th of November 2003
Somalia
Ghana
16th of November 2003
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.