Scottish Premiership Scores & Fixtures
Saturday 9th May
Scottish Premiership Table
2nd Phase Championship Group
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 23 | 7 | 5 | 62 | 30 | 32 | 76 |
| |
| 35 | 23 | 4 | 8 | 64 | 37 | 27 | 73 |
| |
| 35 | 19 | 12 | 4 | 69 | 36 | 33 | 69 |
| |
| 35 | 15 | 12 | 8 | 55 | 32 | 23 | 57 |
| |
| 35 | 13 | 12 | 10 | 53 | 41 | 12 | 51 |
| |
| 35 | 14 | 7 | 14 | 47 | 51 | -4 | 49 |
|
- Dundee United, Position 1, Points 43
- Aberdeen, Position 2, Points 37
2nd Phase Relegation Group
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 10 | 13 | 12 | 48 | 57 | -9 | 43 |
| |
| 35 | 10 | 7 | 18 | 36 | 50 | -14 | 37 |
| |
| 35 | 9 | 9 | 17 | 35 | 56 | -21 | 36 |
| |
| 35 | 7 | 10 | 18 | 40 | 66 | -26 | 31 |
| |
| 35 | 7 | 9 | 19 | 27 | 51 | -24 | 30 |
| |
| 35 | 2 | 14 | 19 | 39 | 68 | -29 | 20 |
|
- Dundee United, Position 7, Points 40
- Aberdeen, Position 8, Points 33
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 |
| |
| 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 |
| |
| 33 | 21 | 4 | 8 | 59 | 35 | 24 | 67 |
| |
| 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 |
| |
| 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 |
| |
| 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 |
| |
| 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 |
| |
| 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 |
| |
| 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 |
| |
| 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 |
| |
| 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 |
| |
| 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 |
|
Key
- Position 1, 2: UEFA Champions League Qualifiers
- Position 3: UEFA Europa League Qualifiers
- Position 4: UEFA Conference League Qualifiers
Season so far
Scottish Premiership
Goals scored
Aberdeen 36Dundee United 48Form guide
All competitions
Previous meetings
All competitions
Played96
Previous scores
All competitions
Premiership
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
Aberdeen have lost just one of their last 17 home league games against Dundee United (W8 D8), and are unbeaten in their last nine (W5 D4) since a 0-3 defeat in August 2014.
Dundee United are unbeaten in six league meetings with Aberdeen (W3 D3) since going down 1-0 in October 2024.
Aberdeen have picked up more points in their last three league games (7 – W2 D1) than they had in their previous 16 beforehand (6 – W1 D3 L12). Indeed, at home, the Dons are looking to win three successive league games without conceding for the first time since a run of four from February to April 2023.
Dundee United have lost both of their last two away league games, last losing three in a row on the road in the Scottish Premiership in May 2023.
Only Hearts (22) and Rangers (21) have scored more goals from set-pieces (excl. penalties) than Dundee United (19) in the Scottish Premiership this season, while Aberdeen are the division’s lowest scorers from such scenarios (8). Meanwhile, only Livingston (21) have conceded more goals from non-penalty set plays in the Scottish Premiership this term than the Dons (19).