Scottish Premiership Table
- Celtic, Position 2, Points 76
- Motherwell, Position 4, Points 58
2nd Phase Championship Group
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 23 | 8 | 5 | 63 | 31 | 32 | 77 |
| |
| 36 | 24 | 4 | 8 | 67 | 38 | 29 | 76 |
| |
| 36 | 19 | 12 | 5 | 70 | 39 | 31 | 69 |
| |
| 36 | 15 | 13 | 8 | 56 | 33 | 23 | 58 |
| |
| 36 | 14 | 12 | 10 | 56 | 42 | 14 | 54 |
| |
| 36 | 14 | 7 | 15 | 48 | 54 | -6 | 49 |
|
2nd Phase Relegation Group
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 10 | 14 | 13 | 48 | 59 | -11 | 44 |
| |
| 37 | 11 | 7 | 19 | 38 | 52 | -14 | 40 |
| |
| 37 | 10 | 9 | 18 | 39 | 59 | -20 | 39 |
| |
| 37 | 9 | 10 | 18 | 46 | 67 | -21 | 37 |
| |
| 37 | 8 | 9 | 20 | 29 | 54 | -25 | 33 |
| |
| 37 | 2 | 15 | 20 | 39 | 71 | -32 | 21 |
|
- Celtic, Position 3, Points 67
- Motherwell, Position 4, Points 54
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 |
| |
| 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 |
| |
| 33 | 21 | 4 | 8 | 59 | 35 | 24 | 67 |
| |
| 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 |
| |
| 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 |
| |
| 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 |
| |
| 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 |
| |
| 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 |
| |
| 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 |
| |
| 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 |
| |
| 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 |
| |
| 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 |
|
Key
- Position 1, 2: UEFA Champions League Qualifiers
- Position 3: UEFA Europa League Qualifiers
- Position 4: UEFA Conference League Qualifiers
Season so far
Scottish Premiership
Goals scored
Motherwell 56Celtic 67Form guide
All competitions
Previous meetings
All competitions
Played118
Previous scores
All competitions
Premiership
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
Motherwell’s 2-0 win in December was their first in 21 home games against Celtic in all competitions (D4 L16) since winning successive home games against them in February/April 2013.
Celtic have lost just one of their last 37 meetings with Motherwell in all competitions (W31 D5), also failing to score just once in their last 27 against the Steelmen.
Including the curtailed 2019-20 season, Motherwell have won their final home league game in seven of the last nine seasons (L2), beating Kilmarnock 3-0 last year.
Celtic won their final away league game in both 2023-24 (5-0 v Kilmarnock) and 2024-25 (5-1 v Aberdeen), but haven’t done so in three successive seasons since 1994-95 to 1996-97.
Tawanda Maswanhise has scored nine home goals for Motherwell in the Scottish Premiership this season. The last player to reach double figures for the Steelmen was Kevin van Veen in 2022-23 (10), while the last to score more than 10 was David Turnbull in 2018-19 (12).