Swiss Super League Table
On Tuesday 12th May
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Thun | 36 | 24 | 2 | 10 | 76 | 43 | 33 | 74 |
|
2 St.Gallen | 36 | 19 | 9 | 8 | 68 | 45 | 23 | 66 |
|
3 Lugano | 36 | 18 | 9 | 9 | 53 | 40 | 13 | 63 |
|
4 Sion | 36 | 16 | 13 | 7 | 58 | 35 | 23 | 61 |
|
5 Basel | 36 | 16 | 8 | 12 | 54 | 51 | 3 | 56 |
|
6 Young Boys | 36 | 14 | 9 | 13 | 69 | 63 | 6 | 51 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Luzern | 37 | 13 | 11 | 13 | 73 | 66 | 7 | 50 |
|
2 Servette | 37 | 12 | 14 | 11 | 69 | 63 | 6 | 50 |
|
3 Lausanne-Sport | 37 | 11 | 9 | 17 | 52 | 64 | -12 | 42 |
|
4 Zürich | 37 | 11 | 5 | 21 | 49 | 70 | -21 | 38 |
|
5 Grasshoppers | 37 | 7 | 9 | 21 | 45 | 73 | -28 | 30 |
|
6 Winterthur | 37 | 5 | 8 | 24 | 44 | 97 | -53 | 23 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Thun | 33 | 24 | 2 | 7 | 75 | 37 | 38 | 74 |
|
2 St.Gallen | 33 | 17 | 9 | 7 | 64 | 40 | 24 | 60 |
|
3 Lugano | 33 | 16 | 9 | 8 | 50 | 38 | 12 | 57 |
|
4 Basel | 33 | 15 | 8 | 10 | 51 | 45 | 6 | 53 |
|
5 Sion | 33 | 13 | 13 | 7 | 51 | 35 | 16 | 52 |
|
6 Young Boys | 33 | 13 | 9 | 11 | 65 | 60 | 5 | 48 |
|
7 Luzern | 33 | 10 | 10 | 13 | 64 | 61 | 3 | 40 |
|
8 Servette | 33 | 9 | 13 | 11 | 57 | 57 | 0 | 40 |
|
9 Lausanne-Sport | 33 | 10 | 9 | 14 | 47 | 57 | -10 | 39 |
|
10 Zürich | 33 | 10 | 4 | 19 | 45 | 63 | -18 | 34 |
|
11 Grasshoppers | 33 | 6 | 9 | 18 | 40 | 65 | -25 | 27 |
|
12 Winterthur | 33 | 4 | 7 | 22 | 35 | 86 | -51 | 19 |
|
Key
- Position 1: UEFA Champions League Qualifiers
- Position 2, 3: UEFA Conference League Qualifiers
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Luzern
Manager:Mario Frick
Formation:4 - 1 - 2 - 1 - 2
Pitch Formation
Starting lineup
Substitutes
home team,Luzern
away team,Zürich
Manager:Carlos Bernegger
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
away team,Zürich
Match Officials
- Referee:
- Désirée Blanco
- Video Assistant Referee:
- Nico Gianforte
- Assistant Referee 1:
- Noël Lötscher
- Assistant Referee 2:
- Mirco Bürgi
- Fourth Official:
- Mirel Turkes
- Assistant VAR Official:
- Alessandro Dudic
Match Stats
Key, Luzern v ZürichBasic Stats
Overall possession
Luzern 51.5%Zürich 48.5%
Shots
Luzern 13Zürich 16Shots on target
Luzern 4Zürich 3Goalkeeper saves
Luzern 3Zürich 3Fouls committed
Luzern 14Zürich 9Corners
Luzern 10Zürich 5In-depth match stats
Attack
Shots
Luzern 13Zürich 16Shots on target
Luzern 4Zürich 3Shots off target
Luzern 6Zürich 10Total offsides
Luzern 3Zürich 1Distribution
Total passes
Luzern 376Zürich 350Pass accuracy %
Luzern 80.1Zürich 81.4Defence
Total tackles
Luzern 24Zürich 11Won tackle %
Luzern 58.3Zürich 63.6Fouls committed
Luzern 14Zürich 9Total yellow cards
Luzern 2Zürich 0Total clearances
Luzern 23Zürich 36Season so far
Swiss Super League
Key, Luzern v Zürich
League position, Luzern 7th, Zürich 10thTotal points, Luzern 40, Zürich 34
Form guide
All competitions
Luzern draw
v Servette
3
3
Super League
Zürich won
v Grasshoppers
2
1
Super League
Luzern won
v Lausanne-Sport
1
3
Super League
Zürich draw
v Winterthur
2
2
Super League
Luzern won
v Grasshoppers
1
2
Super League
Zürich lose
v Lausanne-Sport
3
0
Super League
Luzern draw
v St.Gallen
2
2
Super League
Zürich lose
v Lugano
0
1
Super League
Luzern lose
v Servette
3
0
Super League
Zürich lose
v St.Gallen
2
1
Super League
Previous meetings
All competitions
Luzern and ZürichLuzern Won 34Zürich Won 40
Played100
Draw 26
Previous scores
All competitions
Super League
Zürich 1 , Luzern 4 on the 14th of February 2026
Zürich
Luzern
14th of February 2026
Zürich 3 , Luzern 2 on the 8th of November 2025
Zürich
Luzern
8th of November 2025
Luzern 1 , Zürich 1 on the 3rd of August 2025
Luzern
Zürich
3rd of August 2025