Swiss Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Thun | 32 | 23 | 2 | 7 | 72 | 36 | 36 | 71 |
|
2 St.Gallen | 33 | 17 | 9 | 7 | 64 | 40 | 24 | 60 |
|
3 Lugano | 33 | 16 | 9 | 8 | 50 | 38 | 12 | 57 |
|
4 Basel | 32 | 15 | 8 | 9 | 50 | 42 | 8 | 53 |
|
5 Sion | 33 | 13 | 13 | 7 | 51 | 35 | 16 | 52 |
|
6 Young Boys | 33 | 13 | 9 | 11 | 65 | 60 | 5 | 48 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Luzern | 33 | 10 | 10 | 13 | 64 | 61 | 3 | 40 |
|
2 Servette | 33 | 9 | 13 | 11 | 57 | 57 | 0 | 40 |
|
3 Lausanne-Sport | 33 | 10 | 9 | 14 | 47 | 57 | -10 | 39 |
|
4 Zürich | 33 | 10 | 4 | 19 | 45 | 63 | -18 | 34 |
|
5 Grasshoppers | 33 | 6 | 9 | 18 | 40 | 65 | -25 | 27 |
|
6 Winterthur | 33 | 4 | 7 | 22 | 35 | 86 | -51 | 19 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Thun | 32 | 23 | 2 | 7 | 72 | 36 | 36 | 71 |
|
2 St.Gallen | 33 | 17 | 9 | 7 | 64 | 40 | 24 | 60 |
|
3 Lugano | 33 | 16 | 9 | 8 | 50 | 38 | 12 | 57 |
|
4 Basel | 32 | 15 | 8 | 9 | 50 | 42 | 8 | 53 |
|
5 Sion | 33 | 13 | 13 | 7 | 51 | 35 | 16 | 52 |
|
6 Young Boys | 33 | 13 | 9 | 11 | 65 | 60 | 5 | 48 |
|
7 Luzern | 33 | 10 | 10 | 13 | 64 | 61 | 3 | 40 |
|
8 Servette | 33 | 9 | 13 | 11 | 57 | 57 | 0 | 40 |
|
9 Lausanne-Sport | 33 | 10 | 9 | 14 | 47 | 57 | -10 | 39 |
|
10 Zürich | 33 | 10 | 4 | 19 | 45 | 63 | -18 | 34 |
|
11 Grasshoppers | 33 | 6 | 9 | 18 | 40 | 65 | -25 | 27 |
|
12 Winterthur | 33 | 4 | 7 | 22 | 35 | 86 | -51 | 19 |
|
Key
- Position 1: UEFA Champions League Qualifiers
- Position 2, 3: UEFA Conference League Qualifiers