Cycling Results
Friday 22nd May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Lorena Wiebes | 3:05:29 | |
2 | Elisa Balsamo | 0:00 behind | |
3 | Ally Wollaston | 0:00 behind | |
4 | Agnieszka Skalniak | 0:00 behind | |
5 | Chiara Consonni | 0:00 behind | |
6 | Babette van der Wolf | 0:00 behind | |
7 | Shari Bossuyt | 0:00 behind | |
8 | Millie Couzens | 0:00 behind | |
9 | Cristina Tonetti | 0:00 behind | |
10 | Margaux Vigie | 0:00 behind | |
not available | Petra Stiasny | not available | Did Not Start |
Thursday 21st May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Lorena Wiebes | 3:14:41 | |
2 | Chiara Consonni | 0:00 behind | |
3 | Georgia Baker | 0:00 behind | |
4 | Margaux Vigie | 0:00 behind | |
5 | Shari Bossuyt | 0:00 behind | |
6 | Megan Jastrab | 0:00 behind | |
7 | Cristina Tonetti | 0:00 behind | |
8 | Susanne Andersen | 0:00 behind | |
9 | Silvia Zanardi | 0:00 behind | |
10 | Ally Wollaston | 0:00 behind | |
11 | Maike van der Duin | 0:00 behind | |
12 | Alicia Gonzalez | 0:00 behind | |
13 | Lucia Ruiz | 0:00 behind | |
14 | Babette van der Wolf | 0:00 behind | |
15 | Clara Copponi | 0:00 behind | |
16 | Dominika Wlodarczyk | 0:00 behind | |
17 | Vittoria Grassi | 0:00 behind | |
18 | Carys Lloyd | 0:00 behind | |
19 | Alison Jackson | 0:00 behind | |
20 | Kaja Rysz | 0:00 behind |
All times are UK and subject to change. BBC is not responsible for any changes.