Cycling Results
Tuesday 26th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jonas Vingegaard | 2:57:40 | |
2 | Felix Gall | 1:09 behind | |
3 | Jai Hindley | 1:11 behind | |
4 | Thymen Arensman | 1:14 behind | |
5 | Derek Gee | 1:18 behind | |
6 | Davide Piganzoli | 1:34 behind | |
7 | Egan Bernal | 2:04 behind | |
8 | Michael Storer | 2:18 behind | |
9 | Mathys Rondel | 2:55 behind | |
10 | Wout Poels | 3:04 behind | |
11 | Afonso Eulalio | 3:04 behind | |
12 | Chris Harper | 3:17 behind | |
13 | Ben O'Connor | 3:48 behind | |
14 | Gregor Muehlberger | 3:48 behind | |
15 | Embret Svestad-Baardseng | 4:07 behind | |
16 | Johannes Kulset | 4:48 behind | |
17 | Damiano Caruso | 4:48 behind | |
18 | David De La Cruz | 5:38 behind | |
19 | Sepp Kuss | 6:35 behind | |
20 | Remy Rochas | 6:46 behind |
Sunday 24th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Fredrik Dversnes | 3:03:18 | |
2 | Mirco Maestri | 0:00 behind | |
3 | Martin Marcellusi | 0:00 behind | |
4 | Mattia Bais | 0:00 behind | |
5 | Paul Magnier | 0:57 behind | |
6 | Dylan Groenewegen | 0:57 behind | |
7 | Tobias Lund Andresen | 0:57 behind | |
8 | Ethan Vernon | 0:57 behind | |
9 | Paul Penhoet | 0:57 behind | |
10 | Luca Mozzato | 0:57 behind | |
11 | Matteo Malucelli | 0:57 behind | |
12 | Giovanni Lonardi | 0:57 behind | |
13 | Robin Froidevaux | 0:57 behind | |
14 | Jonathan Milan | 0:57 behind | |
15 | Pascal Ackermann | 0:57 behind | |
16 | Alec Segaert | 0:57 behind | |
17 | Jensen Plowright | 0:57 behind | |
18 | Madis Mihkels | 0:57 behind | |
19 | Toon Aerts | 0:57 behind | |
20 | Cyril Barthe | 0:57 behind |
Saturday 23rd May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jonas Vingegaard | 3:53:01 | |
2 | Felix Gall | 0:49 behind | |
3 | Jai Hindley | 0:58 behind | |
4 | Davide Piganzoli | 1:03 behind | |
5 | Giulio Pellizzari | 1:03 behind | |
6 | Thymen Arensman | 1:23 behind | |
7 | Michael Storer | 1:35 behind | |
8 | Wout Poels | 2:08 behind | |
9 | Jan Hirt | 2:08 behind | |
10 | Egan Bernal | 2:08 behind | |
11 | Einer Rubio | 2:08 behind | |
12 | Derek Gee | 2:24 behind | |
13 | Mathys Rondel | 2:30 behind | |
14 | Sepp Kuss | 2:46 behind | |
15 | Afonso Eulalio | 2:49 behind | |
16 | Ben O'Connor | 2:55 behind | |
17 | Damiano Caruso | 2:55 behind | |
18 | Gregor Muehlberger | 2:55 behind | |
19 | David De La Cruz | 2:55 behind | |
20 | Aleksandr Vlasov | 3:45 behind |
Friday 22nd May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Alberto Bettiol | 3:51:33 | |
2 | Andreas Leknessund | 0:26 behind | |
3 | Jasper Stuyven | 0:44 behind | |
4 | Michael Valgren | 0:44 behind | |
5 | Mark Donovan | 0:44 behind | |
6 | Josh Kench | 0:44 behind | |
7 | Mikkel Bjerg | 1:33 behind | |
8 | Francesco Busatto | 1:35 behind | |
9 | Markus Hoelgaard | 1:35 behind | |
10 | Diego Sevilla | 1:35 behind | |
11 | Larry Warbasse | 1:35 behind | |
12 | Mirco Maestri | 1:48 behind | |
13 | Toon Aerts | 1:48 behind | |
14 | Axel Huens | 3:45 behind | |
15 | Johan Jacobs | 4:13 behind | |
16 | Damiano Caruso | 13:06 behind | |
17 | Afonso Eulalio | 13:06 behind | |
18 | Embret Svestad-Baardseng | 13:06 behind | |
19 | Thymen Arensman | 13:06 behind | |
20 | Egan Bernal | 13:06 behind |
Thursday 21st May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Alec Segaert | 3:53:00 | |
2 | Toon Aerts | 0:03 behind | |
3 | Thomas Silva | 0:03 behind | |
4 | Ethan Vernon | 0:03 behind | |
5 | Jasper Stuyven | 0:03 behind | |
6 | Orluis Aular | 0:03 behind | |
7 | Madis Mihkels | 0:03 behind | |
8 | Jhonatan Narvaez | 0:03 behind | |
9 | Edoardo Zambanini | 0:03 behind | |
10 | Sakarias Koller Loeland | 0:03 behind | |
11 | David Gonzalez | 0:03 behind | |
12 | Francesco Busatto | 0:03 behind | |
13 | Oliver Naesen | 0:03 behind | |
14 | Mick van Dijke | 0:03 behind | |
15 | Andrea Mifsud | 0:03 behind | |
16 | Koen Bouwman | 0:03 behind | |
17 | Florian Stork | 0:03 behind | |
18 | Remy Rochas | 0:03 behind | |
19 | Brieuc Rolland | 0:03 behind | |
20 | Corbin Strong | 0:03 behind |
Wednesday 20th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jhonatan Narvaez | 4:33:43 | |
2 | Enric Mas | 0:00 behind | |
3 | Diego Ulissi | 0:11 behind | |
4 | Chris Harper | 0:11 behind | |
5 | Aleksandr Vlasov | 0:11 behind | |
6 | Christian Scaroni | 1:13 behind | |
7 | Ludovico Crescioli | 1:15 behind | |
8 | Simone Gualdi | 2:17 behind | |
9 | Warren Barguil | 2:19 behind | |
10 | Andrea Raccagni | 2:19 behind | |
11 | Mattia Bais | 3:16 behind | |
12 | Wout Poels | 3:24 behind | |
13 | Nicolas Zukowsky | 3:24 behind | |
14 | Gianmarco Garofoli | 3:24 behind | |
15 | Damiano Caruso | 3:24 behind | |
16 | Remy Rochas | 3:24 behind | |
17 | Davide Piganzoli | 3:24 behind | |
18 | Embret Svestad-Baardseng | 3:24 behind | |
19 | Egan Bernal | 3:24 behind | |
20 | David De La Cruz | 3:24 behind |
Tuesday 19th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Filippo Ganna | 45:53 | |
2 | Thymen Arensman | 1:54 behind | |
3 | Remi Cavagna | 1:59 behind | |
4 | Sjoerd Bax | 2:04 behind | |
5 | Derek Gee | 2:16 behind | |
6 | Max Walscheid | 2:17 behind | |
7 | Johan Price-Pejtersen | 2:29 behind | |
8 | Mikkel Bjerg | 2:33 behind | |
9 | Lorenzo Milesi | 2:40 behind | |
10 | Niklas Larsen | 2:42 behind | |
11 | Ben O'Connor | 2:42 behind | |
12 | David De La Cruz | 2:52 behind | |
13 | Jonas Vingegaard | 3:00 behind | |
14 | William Barta | 3:02 behind | |
15 | Michael Storer | 3:05 behind | |
16 | Alec Segaert | 3:05 behind | |
17 | Markel Beloki | 3:11 behind | |
18 | Giulio Pellizzari | 3:18 behind | |
19 | Andreas Leknessund | 3:24 behind | |
20 | Nicolas Zukowsky | 3:29 behind |
Sunday 17th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jonas Vingegaard | 4:20:21 | |
2 | Felix Gall | 0:12 behind | |
3 | Davide Piganzoli | 0:34 behind | |
4 | Thymen Arensman | 0:34 behind | |
5 | Afonso Eulalio | 0:41 behind | |
6 | Derek Gee | 0:46 behind | |
7 | Mathys Rondel | 0:46 behind | |
8 | Sepp Kuss | 0:46 behind | |
9 | Jai Hindley | 0:50 behind | |
10 | Michael Storer | 0:50 behind | |
11 | Giulio Ciccone | 0:57 behind | |
12 | Christian Scaroni | 1:06 behind | |
13 | Lennert van Eetvelt | 1:06 behind | |
14 | Damiano Caruso | 1:12 behind | |
15 | David De La Cruz | 1:12 behind | |
16 | Markel Beloki | 1:12 behind | |
17 | Egan Bernal | 1:12 behind | |
18 | Ben O'Connor | 1:12 behind | |
19 | Jan Hirt | 1:12 behind | |
20 | Harold Lopez | 1:12 behind |
Saturday 16th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jhonatan Narvaez | 3:27:26 | |
2 | Andreas Leknessund | 0:32 behind | |
3 | Martin Tjoetta | 0:42 behind | |
4 | Thomas Silva | 0:44 behind | |
5 | Lorenzo Milesi | 0:44 behind | |
6 | Christian Scaroni | 0:48 behind | |
7 | Corbin Strong | 0:55 behind | |
8 | Juan Pedro Lopez | 0:55 behind | |
9 | Wout Poels | 0:58 behind | |
10 | Markel Beloki | 1:00 behind | |
11 | Brieuc Rolland | 1:02 behind | |
12 | Jan Christen | 1:02 behind | |
13 | Simone Gualdi | 1:02 behind | |
14 | Gianmarco Garofoli | 1:08 behind | |
15 | Filippo Zana | 1:12 behind | |
16 | Mikkel Bjerg | 1:12 behind | |
17 | Thomas Pesenti | 1:27 behind | |
18 | Mattia Bais | 1:29 behind | |
19 | Andrea Mifsud | 1:35 behind | |
20 | Igor Arrieta | 1:36 behind |
Friday 15th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jonas Vingegaard | 6:09:15 | |
2 | Felix Gall | 0:13 behind | |
3 | Jai Hindley | 1:02 behind | |
4 | Giulio Pellizzari | 1:05 behind | |
5 | Ben O'Connor | 1:05 behind | |
6 | Mathys Rondel | 1:29 behind | |
7 | Giulio Ciccone | 1:40 behind | |
8 | Derek Gee | 1:42 behind | |
9 | Michael Storer | 1:44 behind | |
10 | Thymen Arensman | 1:44 behind | |
11 | Jan Hirt | 2:13 behind | |
12 | Chris Harper | 2:13 behind | |
13 | Harold Lopez | 2:42 behind | |
14 | Wout Poels | 2:55 behind | |
15 | Afonso Eulalio | 2:55 behind | |
16 | Davide Piganzoli | 2:55 behind | |
17 | Markel Beloki | 2:57 behind | |
18 | Damiano Caruso | 2:57 behind | |
19 | Sepp Kuss | 2:57 behind | |
20 | Gregor Muehlberger | 2:57 behind |
Thursday 14th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Davide Ballerini | 3:19:30 | |
2 | Jasper Stuyven | 0:00 behind | |
3 | Paul Magnier | 0:00 behind | |
4 | Jensen Plowright | 0:00 behind | |
5 | Ben Turner | 0:00 behind | |
6 | Alec Segaert | 0:00 behind | |
7 | Luca Mozzato | 0:00 behind | |
8 | Filippo Magli | 0:00 behind | |
9 | Enrico Zanoncello | 0:00 behind | |
10 | Casper van Uden | 0:00 behind | |
11 | Erlend Blikra | 0:00 behind | |
12 | David Gonzalez | 0:00 behind | |
13 | Jhonatan Narvaez | 0:00 behind | |
14 | Giovanni Lonardi | 0:00 behind | |
15 | Toon Aerts | 0:00 behind | |
16 | Paul Penhoet | 0:00 behind | |
17 | Pascal Ackermann | 0:00 behind | |
18 | Nicolas Zukowsky | 0:00 behind | |
19 | Ethan Vernon | 0:00 behind | |
20 | Mirco Maestri | 0:00 behind |
Wednesday 13th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Igor Arrieta | 5:07:51 | |
2 | Afonso Eulalio | 0:02 behind | |
3 | Thomas Silva | 0:51 behind | |
4 | Lorenzo Milesi | 1:29 behind | |
5 | Christian Scaroni | 1:30 behind | |
6 | Gianmarco Garofoli | 1:30 behind | |
7 | Koen Bouwman | 3:11 behind | |
8 | Johannes Kulset | 3:13 behind | |
9 | Andrea Raccagni | 3:29 behind | |
10 | Ludovico Crescioli | 4:42 behind | |
11 | Harold Lopez | 7:13 behind | |
12 | Lennert van Eetvelt | 7:13 behind | |
13 | Luca Paletti | 7:13 behind | |
14 | Aleksandr Vlasov | 7:13 behind | |
15 | Markel Beloki | 7:13 behind | |
16 | Ben O'Connor | 7:13 behind | |
17 | Javier Romo | 7:13 behind | |
18 | Florian Stork | 7:13 behind | |
19 | Jefferson Alexander Cepeda | 7:13 behind | |
20 | Martin Tjoetta | 7:13 behind |
Tuesday 12th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jhonatan Narvaez | 3:08:46 | |
2 | Orluis Aular | 0:00 behind | |
3 | Giulio Ciccone | 0:00 behind | |
4 | Ben Turner | 0:00 behind | |
5 | Alessandro Pinarello | 0:00 behind | |
6 | Afonso Eulalio | 0:00 behind | |
7 | Lennert van Eetvelt | 0:00 behind | |
8 | Diego Ulissi | 0:00 behind | |
9 | Andrea Raccagni | 0:00 behind | |
10 | Michael Valgren | 0:00 behind | |
11 | Florian Stork | 0:00 behind | |
12 | Markel Beloki | 0:00 behind | |
13 | Jai Hindley | 0:00 behind | |
14 | Matteo Sobrero | 0:00 behind | |
15 | Damiano Caruso | 0:00 behind | |
16 | Ben O'Connor | 0:00 behind | |
17 | Wout Poels | 0:00 behind | |
18 | Jonas Vingegaard | 0:00 behind | |
19 | Chris Harper | 0:00 behind | |
20 | Enric Mas | 0:00 behind |
Sunday 10th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Paul Magnier | 4:09:42 | |
2 | Jonathan Milan | 0:00 behind | |
3 | Dylan Groenewegen | 0:00 behind | |
4 | Madis Mihkels | 0:00 behind | |
5 | Matteo Malucelli | 0:00 behind | |
6 | Erlend Blikra | 0:00 behind | |
7 | Pascal Ackermann | 0:00 behind | |
8 | Davide Ballerini | 0:00 behind | |
9 | Tobias Lund Andresen | 0:00 behind | |
10 | Enrico Zanoncello | 0:00 behind | |
11 | Paul Penhoet | 0:00 behind | |
12 | Robin Froidevaux | 0:00 behind | |
13 | Filippo Magli | 0:00 behind | |
14 | Ivan Cortina | 0:00 behind | |
15 | Sean Flynn | 0:00 behind | |
16 | Toon Aerts | 0:00 behind | |
17 | Ethan Vernon | 0:00 behind | |
18 | Jensen Plowright | 0:00 behind | |
19 | Giovanni Lonardi | 0:00 behind | |
20 | Alec Segaert | 0:00 behind |
Saturday 9th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Thomas Silva | 5:39:25 | |
2 | Florian Stork | 0:00 behind | |
3 | Giulio Ciccone | 0:00 behind | |
4 | Christian Scaroni | 0:00 behind | |
5 | Giulio Pellizzari | 0:00 behind | |
6 | Matteo Sobrero | 0:00 behind | |
7 | Andreas Leknessund | 0:00 behind | |
8 | Jan Christen | 0:00 behind | |
9 | Martin Tjoetta | 0:00 behind | |
10 | Mathys Rondel | 0:00 behind | |
11 | Jai Hindley | 0:00 behind | |
12 | Javier Romo | 0:00 behind | |
13 | Lennert van Eetvelt | 0:00 behind | |
14 | Einer Rubio | 0:00 behind | |
15 | Davide Piganzoli | 0:00 behind | |
16 | Jan Hirt | 0:00 behind | |
17 | Damiano Caruso | 0:00 behind | |
18 | Felix Engelhardt | 0:00 behind | |
19 | Thymen Arensman | 0:00 behind | |
20 | Darren Rafferty | 0:00 behind |
Friday 8th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Paul Magnier | 3:21:08 | |
2 | Tobias Lund Andresen | 0:00 behind | |
3 | Ethan Vernon | 0:00 behind | |
4 | Jonathan Milan | 0:00 behind | |
5 | Madis Mihkels | 0:00 behind | |
6 | Giovanni Lonardi | 0:00 behind | |
7 | Pascal Ackermann | 0:00 behind | |
8 | Tord Gudmestad | 0:00 behind | |
9 | Max Walscheid | 0:00 behind | |
10 | Dries van Gestel | 0:00 behind | |
11 | Jasper Stuyven | 0:00 behind | |
12 | Marc Soler | 0:00 behind | |
13 | Filippo Magli | 0:00 behind | |
14 | Robert Stannard | 0:00 behind | |
15 | Enrico Zanoncello | 0:00 behind | |
16 | Aleksandr Vlasov | 0:00 behind | |
17 | Casper van Uden | 0:00 behind | |
18 | Ben Turner | 0:00 behind | |
19 | Jonas Rutsch | 0:00 behind | |
20 | Simone Consonni | 0:00 behind |
All times are UK and subject to change. BBC is not responsible for any changes.