Postpublished at 16:22 BST
Now about those pigs that Stephan mentioned at 15:52. Didn't believe him? Here they are:
Image source, Getty Images| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sharma,caught Banton, bowled Curran Sharma, caught Banton, bowled Curran | 43 | 24 | 12 | 8 | 1 | 30 | 179.17 |
Sooryavanshi,stumped Buttler, bowled Jacks Sooryavanshi, stumped Buttler, bowled Jacks | 14 | 10 | 6 | 0 | 2 | 23 | 140.00 |
Kishan,caught Dawson, bowled Curran Kishan, caught Dawson, bowled Curran | 49 | 40 | 10 | 6 | 0 | 61 | 122.50 |
Iyer,caught Banton, bowled Dawson Iyer, caught Banton, bowled Dawson | 37 | 22 | 2 | 3 | 1 | 33 | 168.18 |
Dube,caught Banton, bowled Curran Dube, caught Banton, bowled Curran | 5 | 7 | 2 | 0 | 0 | 14 | 71.43 |
batting,Tilak,not out batting, Tilak, not out | 24 | 11 | 1 | 1 | 2 | 26 | 218.18 |
Patel,run out Buttler Patel, run out Buttler | 2 | 3 | 1 | 0 | 0 | 11 | 66.67 |
batting,Rana,caught Buttler, bowled Archer batting, Rana, caught Buttler, bowled Archer | 6 | 3 | 2 | 0 | 1 | 8 | 200.00 |
Extras, no balls 0, wides 9, byes 0, leg byes 1, total 10 Extras, no balls 0, wides 9, byes 0, leg byes 1, total 10 | |||||||
Total,190 for 7 20.0 overs Total,190 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer, bowling | 4.0 | 0 | 40 | 1 | 11 | 0 | 0 | 4 | 3 | 10.00 |
Tongue | 4.0 | 0 | 46 | 0 | 9 | 0 | 2 | 2 | 3 | 11.50 |
Jacks | 3.0 | 0 | 22 | 1 | 5 | 0 | 0 | 3 | 0 | 7.33 |
Curran | 4.0 | 0 | 33 | 3 | 9 | 0 | 3 | 5 | 0 | 8.25 |
Dawson | 3.0 | 0 | 27 | 1 | 2 | 0 | 0 | 1 | 1 | 9.00 |
Rashid | 2.0 | 0 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 10.50 |
| Fall of wicket | Batter |
|---|---|
50 for 1(4.5 overs) | Sooryavanshi |
65 for 2(5.6 overs) | Sharma |
130 for 3(12.6 overs) | Iyer |
146 for 4(15.6 overs) | Dube |
157 for 5(17.2 overs) | Kishan |
165 for 6(18.3 overs) | Patel |
190 for 7(19.6 overs) | Rana |