WICKETpublished at 113.3 overs
Smith c & b Shoaib Bashir 6 (NZ 434-8)
Caught on the second attempt!
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Smith, bowled Stokes Latham, caught Smith, bowled Stokes | 151 | 214 | 129 | 15 | 0 | 323 | 70.56 |
Conway,caught substitute, bowled Root Conway, caught substitute, bowled Root | 157 | 224 | 154 | 22 | 3 | 329 | 70.09 |
Nicholls,caught Smith, bowled Archer Nicholls, caught Smith, bowled Archer | 36 | 48 | 34 | 6 | 0 | 63 | 75.00 |
Ravindra,caught Smith, bowled Atkinson Ravindra, caught Smith, bowled Atkinson | 7 | 22 | 18 | 1 | 0 | 54 | 31.82 |
O'Rourke,caught Gay, bowled Stokes O'Rourke, caught Gay, bowled Stokes | 19 | 38 | 32 | 4 | 0 | 69 | 50.00 |
Mitchell,caught Smith, bowled Stokes Mitchell, caught Smith, bowled Stokes | 11 | 33 | 26 | 1 | 0 | 51 | 33.33 |
batting,Blundell,not out batting, Blundell, not out | 30 | 66 | 51 | 4 | 0 | 94 | 45.45 |
Santner,caught Bethell, bowled Stokes Santner, caught Bethell, bowled Stokes | 4 | 12 | 11 | 1 | 0 | 18 | 33.33 |
Smith,caught and bowled Bashir Smith, caught and bowled Bashir | 6 | 28 | 23 | 0 | 0 | 57 | 21.43 |
Extras, no balls 4, wides 0, byes 4, leg byes 5, total 13 Extras, no balls 4, wides 0, byes 4, leg byes 5, total 13 | |||||||
Total,434 for 8 113.3 overs Total,434 for 8 113.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Atkinson | 21.0 | 3 | 79 | 1 | 94 | 0 | 0 | 12 | 0 | 3.76 |
Archer | 19.0 | 1 | 72 | 1 | 84 | 3 | 0 | 11 | 0 | 3.78 |
Tongue | 21.0 | 6 | 75 | 0 | 93 | 1 | 0 | 10 | 1 | 3.57 |
Bashir, bowling | 24.3 | 2 | 104 | 1 | 93 | 0 | 0 | 10 | 2 | 4.24 |
Stokes | 21.0 | 3 | 70 | 4 | 88 | 0 | 0 | 9 | 0 | 3.33 |
Bethell | 4.0 | 0 | 18 | 0 | 11 | 0 | 0 | 1 | 0 | 4.50 |
Root | 3.0 | 0 | 7 | 1 | 14 | 0 | 0 | 1 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
317 for 1(72.1 overs) | Latham |
319 for 2(73.1 overs) | Conway |
361 for 3(83.6 overs) | Ravindra |
361 for 4(84.1 overs) | Nicholls |
392 for 5(94.3 overs) | Mitchell |
393 for 6(96.6 overs) | O'Rourke |
413 for 7(100.6 overs) | Santner |
434 for 8(113.3 overs) | Smith |