Super Rygbi Cymru Trophy Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff RFC Cardiff RFC | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 279 | 138 | 141 | 11 | 39 | 39 |
2 | Ebbw Vale Ebbw Vale | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 259 | 227 | 32 | 11 | 35 | 35 |
3 | Newport Newport | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 311 | 211 | 100 | 10 | 34 | 34 |
4 | Llandovery Llandovery | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 254 | 256 | minus 2 | 9 | 25 | 25 |
5 | RGC RGC | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 232 | 174 | 58 | 8 | 20 | 20 |
6 | Bridgend Bridgend | 8 | 8 | 3 | 3 | 4 | 4 | 1 | 1 | 200 | 244 | minus 44 | 6 | 20 | 20 |
7 | Swansea Swansea | 7 | 7 | 2 | 2 | 4 | 4 | 1 | 1 | 192 | 207 | minus 15 | 7 | 17 | 17 |
8 | Carmarthen Carmarthen | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 165 | 209 | minus 44 | 6 | 14 | 14 |
9 | Pontypool Pontypool | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 184 | 278 | minus 94 | 5 | 13 | 13 |
10 | Aberavon Aberavon | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 181 | 313 | minus 132 | 7 | 11 | 11 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.