English Gallagher Prem Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 150 | 113 | 37 | 5 | 21 | 21 | |
2 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 161 | 95 | 66 | 4 | 16 | 16 | |
3 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 191 | 157 | 34 | 4 | 16 | 16 | |
4 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 141 | 130 | 11 | 4 | 16 | 16 | |
5 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 162 | 173 | minus 11 | 4 | 16 | 16 | |
6 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 118 | 109 | 9 | 3 | 15 | 15 | |
7 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 105 | 152 | minus 47 | 4 | 12 | 12 | |
8 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 104 | 128 | minus 24 | 2 | 10 | 10 | |
9 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 127 | 164 | minus 37 | 6 | 10 | 10 | |
10 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 121 | 159 | minus 38 | 5 | 9 | 9 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
