WRU Premiership Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merthyr RFC Merthyr RFC | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 249 | 58 | 191 | 6 | 34 | 34 |
2 | Bargoed RFC Bargoed RFC | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 200 | 88 | 112 | 5 | 29 | 29 |
3 | Pontypridd RFC Pontypridd RFC | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 209 | 162 | 47 | 4 | 28 | 28 |
4 | Newbridge Newbridge | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 191 | 164 | 27 | 7 | 27 | 27 |
5 | Neath Neath | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 200 | 188 | 12 | 6 | 26 | 26 |
6 | Beddau Beddau | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 148 | 166 | minus 18 | 5 | 21 | 21 |
7 | Cross Keys Cross Keys | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 223 | 224 | minus 1 | 5 | 17 | 17 |
8 | Narberth Narberth | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 208 | 209 | minus 1 | 5 | 17 | 17 |
9 | Bedwas Bedwas | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 191 | 226 | minus 35 | 7 | 15 | 15 |
10 | Ystrad Rhondda Ystrad Rhondda | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 153 | 200 | minus 47 | 3 | 11 | 11 |
11 | Llangennech Llangennech | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 192 | 242 | minus 50 | 7 | 11 | 11 |
12 | Llanelli Wanderers Llanelli Wanderers | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 128 | 196 | minus 68 | 4 | 4 | 4 |
13 | Bonymaen Bonymaen | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 88 | 257 | minus 169 | 2 | 2 | 2 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.