WRU Championship Table
Championship East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Llanharan Llanharan | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 270 | 117 | 153 | 6 | 30 | 30 |
2 | Glamorgan Wanderers Glamorgan Wanderers | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 192 | 68 | 124 | 4 | 24 | 24 |
3 | Cardiff Met Cardiff Met | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 186 | 155 | 31 | 6 | 22 | 22 |
4 | Blaina Blaina | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 156 | 151 | 5 | 4 | 16 | 16 |
5 | Bridgend Athletic Bridgend Athletic | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 145 | 160 | minus 15 | 4 | 16 | 16 |
6 | Penallta Penallta | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 100 | 125 | minus 25 | 3 | 15 | 15 |
7 | St. Joseph's St. Joseph's | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 111 | 139 | minus 28 | 2 | 14 | 14 |
8 | St Peters St Peters | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 178 | 161 | 17 | 6 | 14 | 14 |
9 | Treorchy Treorchy | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 104 | 84 | 20 | 2 | 10 | 10 |
10 | Aberdare Aberdare | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 77 | 169 | minus 92 | 1 | 9 | 9 |
11 | Talywain Talywain | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 86 | 95 | minus 9 | 4 | 8 | 8 |
12 | Rumney Rumney | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 120 | 229 | minus 109 | 4 | 8 | 8 |
13 | Mountain Ash Mountain Ash | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 65 | 137 | minus 72 | 2 | 6 | 6 |
Last updated
Championship West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunvant Dunvant | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 248 | 151 | 97 | 5 | 29 | 29 |
2 | Brecon Brecon | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 179 | 170 | 9 | 6 | 26 | 26 |
3 | Ammanford Ammanford | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 190 | 132 | 58 | 5 | 25 | 25 |
4 | Tondu Tondu | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 179 | 100 | 79 | 5 | 25 | 25 |
5 | Kenfig Hill Kenfig Hill | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 192 | 153 | 39 | 7 | 19 | 19 |
6 | Burry Port Burry Port | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 183 | 158 | 25 | 6 | 18 | 18 |
7 | Aberystwyth Aberystwyth | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | 132 | 150 | minus 18 | 2 | 16 | 16 |
8 | Glynneath Glynneath | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 149 | 169 | minus 20 | 6 | 14 | 14 |
9 | Trebanos Trebanos | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 159 | 188 | minus 29 | 5 | 13 | 13 |
10 | Abercrave Abercrave | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 98 | 138 | minus 40 | 3 | 11 | 11 |
11 | Tata Steel Tata Steel | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 131 | 203 | minus 72 | 2 | 10 | 10 |
12 | Newcastle Emlyn Newcastle Emlyn | 6 | 6 | 1 | 1 | 4 | 4 | 1 | 1 | 145 | 208 | minus 63 | 4 | 10 | 10 |
13 | Gowerton Gowerton | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 88 | 153 | minus 65 | 4 | 4 | 4 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.