Scarlets Tables
European Challenge Cup
European Rugby Challenge Cup Pool 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | 14 | 33 | 1 | 5 | 5 | |
2 | Castres Castres | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 0 | 4 | 4 |
3 | Durban Sharks Sharks | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 33 | 7 | 0 | 4 | 4 |
4 | Lyon Lyon | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 33 | 40 | minus 7 | 1 | 1 | 1 |
5 | Benetton Benetton | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | minus 9 | 0 | 0 | 0 |
6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 47 | minus 33 | 0 | 0 | 0 |
Last updated
United Rugby Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 111 | 64 | 47 | 3 | 19 | 19 | |
2 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 119 | 92 | 27 | 4 | 18 | 18 | |
3 | Pretoria Bulls Bulls | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 160 | 80 | 80 | 4 | 16 | 16 |
4 | Stormers Stormers | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 133 | 94 | 39 | 4 | 16 | 16 |
5 | Durban Sharks Sharks | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 125 | 104 | 21 | 3 | 15 | 15 |
6 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 99 | 76 | 23 | 5 | 13 | 13 | |
7 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 112 | 121 | minus 9 | 3 | 11 | 11 | |
8 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 104 | 111 | minus 7 | 2 | 10 | 10 | |
9 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 90 | 98 | minus 8 | 4 | 10 | 10 | |
10 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 87 | 107 | minus 20 | 1 | 9 | 9 | |
11 | Johannesburg Lions Lions | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 87 | 133 | minus 46 | 1 | 9 | 9 |
12 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 102 | 114 | minus 12 | 3 | 9 | 9 | |
13 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 114 | 127 | minus 13 | 5 | 9 | 9 | |
14 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 108 | 137 | minus 29 | 4 | 8 | 8 | |
15 | Benetton Benetton | 4 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 84 | 92 | minus 8 | 4 | 6 | 6 |
16 | Zebre Zebre | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 79 | 164 | minus 85 | 2 | 2 | 2 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.


