Saracens Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 14 | 12 | 12 | 1 | 1 | 1 | 1 | 515 | 392 | 123 | 12 | 62 | 62 | |
2 | 14 | 14 | 11 | 11 | 3 | 3 | 0 | 0 | 522 | 334 | 188 | 14 | 58 | 58 | |
3 | 14 | 14 | 10 | 10 | 4 | 4 | 0 | 0 | 447 | 296 | 151 | 12 | 52 | 52 | |
4 | 14 | 14 | 8 | 8 | 5 | 5 | 1 | 1 | 395 | 276 | 119 | 15 | 49 | 49 | |
5 | 14 | 14 | 10 | 10 | 4 | 4 | 0 | 0 | 428 | 317 | 111 | 8 | 48 | 48 | |
6 | 14 | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 519 | 365 | 154 | 14 | 42 | 42 | |
7 | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 396 | 472 | minus 76 | 11 | 27 | 27 | |
8 | 14 | 14 | 3 | 3 | 11 | 11 | 0 | 0 | 303 | 474 | minus 171 | 9 | 21 | 21 | |
9 | 14 | 14 | 3 | 3 | 11 | 11 | 0 | 0 | 281 | 491 | minus 210 | 4 | 16 | 16 | |
10 | 14 | 14 | 1 | 1 | 13 | 13 | 0 | 0 | 230 | 619 | minus 389 | 3 | 7 | 7 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 115 | 66 | 49 | 4 | 20 | 20 | |
2 | Toulouse Toulouse | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 168 | 74 | 94 | 4 | 12 | 12 |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 89 | 127 | minus 38 | 3 | 11 | 11 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 93 | 80 | 13 | 2 | 10 | 10 | |
5 | Durban Sharks Sharks | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 107 | 117 | minus 10 | 2 | 10 | 10 |
6 | ASM Clermont Auvergne ASM Clermont Auvergne | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 57 | 165 | minus 108 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 203 | 166 | 37 | 6 | 34 | 34 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 275 | 216 | 59 | 6 | 30 | 30 | |
3 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 264 | 211 | 53 | 10 | 22 | 22 | |
4 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 198 | 250 | minus 52 | 5 | 13 | 13 | |
5 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 131 | 228 | minus 97 | 3 | 11 | 11 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

