Ospreys Tables
European Challenge Cup
European Rugby Challenge Cup Pool 3
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | 19 | 38 | 1 | 5 | 5 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 14 | 25 | 1 | 5 | 5 | |
3 | Toulon Toulon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 17 | 10 | 0 | 4 | 4 |
4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 27 | minus 10 | 0 | 0 | 0 | |
5 | Black Lion Black Lion | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 39 | minus 25 | 0 | 0 | 0 |
6 | RC Vannes RC Vannes | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 57 | minus 38 | 0 | 0 | 0 |
Last updated
United Rugby Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 148 | 112 | 36 | 5 | 23 | 23 | |
2 | Pretoria Bulls Bulls | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 214 | 106 | 108 | 5 | 21 | 21 |
3 | Stormers Stormers | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 166 | 101 | 65 | 5 | 21 | 21 |
4 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 123 | 95 | 28 | 3 | 19 | 19 | |
5 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 149 | 81 | 68 | 6 | 18 | 18 | |
6 | Durban Sharks Sharks | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 125 | 104 | 21 | 3 | 15 | 15 |
7 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 112 | 121 | minus 9 | 3 | 11 | 11 | |
8 | Benetton Benetton | 5 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 115 | 104 | 11 | 5 | 11 | 11 |
9 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 109 | 161 | minus 52 | 2 | 10 | 10 | |
10 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 90 | 98 | minus 8 | 4 | 10 | 10 | |
11 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 87 | 107 | minus 20 | 1 | 9 | 9 | |
12 | Johannesburg Lions Lions | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 107 | 162 | minus 55 | 1 | 9 | 9 |
13 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 102 | 114 | minus 12 | 3 | 9 | 9 | |
14 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 134 | 191 | minus 57 | 5 | 9 | 9 | |
15 | 5 | 5 | 0 | 0 | 3 | 3 | 2 | 2 | 121 | 160 | minus 39 | 5 | 9 | 9 | |
16 | Zebre Zebre | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 79 | 164 | minus 85 | 2 | 2 | 2 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.

