Northampton Saints Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 17 | 14 | 14 | 2 | 2 | 1 | 1 | 662 | 498 | 164 | 14 | 72 | 72 | |
2 | 17 | 17 | 12 | 12 | 5 | 5 | 0 | 0 | 622 | 402 | 220 | 16 | 64 | 64 | |
3 | 17 | 17 | 12 | 12 | 5 | 5 | 0 | 0 | 561 | 381 | 180 | 14 | 62 | 62 | |
4 | 17 | 17 | 10 | 10 | 6 | 6 | 1 | 1 | 489 | 355 | 134 | 18 | 60 | 60 | |
5 | 17 | 17 | 10 | 10 | 7 | 7 | 0 | 0 | 616 | 417 | 199 | 17 | 57 | 57 | |
6 | 17 | 17 | 11 | 11 | 6 | 6 | 0 | 0 | 508 | 471 | 37 | 10 | 54 | 54 | |
7 | 17 | 17 | 4 | 4 | 13 | 13 | 0 | 0 | 486 | 585 | minus 99 | 15 | 31 | 31 | |
8 | 17 | 17 | 4 | 4 | 13 | 13 | 0 | 0 | 370 | 555 | minus 185 | 11 | 27 | 27 | |
9 | 17 | 17 | 5 | 5 | 12 | 12 | 0 | 0 | 410 | 558 | minus 148 | 6 | 26 | 26 | |
10 | 17 | 17 | 2 | 2 | 15 | 15 | 0 | 0 | 304 | 806 | minus 502 | 4 | 12 | 12 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 4
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux Bègles Bordeaux Bègles | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 173 | 97 | 76 | 4 | 20 | 20 |
2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 156 | 110 | 46 | 4 | 16 | 16 | |
3 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 154 | 104 | 50 | 2 | 14 | 14 | |
4 | Pretoria Bulls Bulls | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 113 | 181 | minus 68 | 3 | 7 | 7 |
5 | Pau Pau | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 110 | 160 | minus 50 | 2 | 6 | 6 |
6 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 103 | 157 | minus 54 | 3 | 3 | 3 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 203 | 166 | 37 | 6 | 34 | 34 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 275 | 216 | 59 | 6 | 30 | 30 | |
3 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 264 | 211 | 53 | 10 | 22 | 22 | |
4 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 198 | 250 | minus 52 | 5 | 13 | 13 | |
5 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 131 | 228 | minus 97 | 3 | 11 | 11 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
