Dragons Tables
European Challenge Cup
European Rugby Challenge Cup Pool 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 21 | 19 | 1 | 5 | 5 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 14 | 15 | 0 | 4 | 4 | |
3 | Bayonne Bayonne | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 27 | 2 | 0 | 4 | 4 |
4 | Cheetahs Cheetahs | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 27 | 29 | minus 2 | 1 | 1 | 1 |
5 | Perpignan Perpignan | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 29 | minus 15 | 0 | 0 | 0 |
6 | Zebre Zebre | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 40 | minus 19 | 0 | 0 | 0 |
Last updated
United Rugby Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 148 | 112 | 36 | 5 | 23 | 23 | |
2 | Pretoria Bulls Bulls | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 214 | 106 | 108 | 5 | 21 | 21 |
3 | Stormers Stormers | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 166 | 101 | 65 | 5 | 21 | 21 |
4 | Durban Sharks Sharks | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 140 | 107 | 33 | 3 | 19 | 19 |
5 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 123 | 95 | 28 | 3 | 19 | 19 | |
6 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 149 | 81 | 68 | 6 | 18 | 18 | |
7 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 137 | 128 | 9 | 4 | 14 | 14 | |
8 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 112 | 121 | minus 9 | 3 | 11 | 11 | |
9 | Benetton Benetton | 5 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 115 | 104 | 11 | 5 | 11 | 11 |
10 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 109 | 161 | minus 52 | 2 | 10 | 10 | |
11 | 5 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 93 | 113 | minus 20 | 4 | 10 | 10 | |
12 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 87 | 107 | minus 20 | 1 | 9 | 9 | |
13 | Johannesburg Lions Lions | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 107 | 162 | minus 55 | 1 | 9 | 9 |
14 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 134 | 191 | minus 57 | 5 | 9 | 9 | |
15 | 5 | 5 | 0 | 0 | 3 | 3 | 2 | 2 | 121 | 160 | minus 39 | 5 | 9 | 9 | |
16 | Zebre Zebre | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 93 | 199 | minus 106 | 2 | 2 | 2 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.

