Munster Tables
Investec Champions Cup
Investec Champions Cup Pool 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 180 | 89 | 91 | 4 | 16 | 16 | |
2 | Toulon Toulon | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 123 | 106 | 17 | 2 | 14 | 14 |
3 | Castres Castres | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 98 | 106 | minus 8 | 2 | 10 | 10 |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 69 | 140 | minus 71 | 2 | 10 | 10 | |
5 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 99 | 101 | minus 2 | 4 | 8 | 8 | |
6 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 75 | 102 | minus 27 | 2 | 6 | 6 |
Last updated
United Rugby Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cape Town Stormers Stormers | 16 | 16 | 12 | 12 | 4 | 4 | 0 | 0 | 450 | 284 | 166 | 8 | 56 | 56 |
2 | 16 | 16 | 11 | 11 | 5 | 5 | 0 | 0 | 413 | 299 | 114 | 11 | 55 | 55 | |
3 | Johannesburg Lions Lions | 16 | 16 | 10 | 10 | 5 | 5 | 1 | 1 | 508 | 418 | 90 | 11 | 53 | 53 |
4 | 15 | 15 | 10 | 10 | 5 | 5 | 0 | 0 | 390 | 320 | 70 | 11 | 51 | 51 | |
5 | 16 | 16 | 10 | 10 | 6 | 6 | 0 | 0 | 314 | 316 | minus 2 | 10 | 50 | 50 | |
6 | 15 | 15 | 9 | 9 | 6 | 6 | 0 | 0 | 420 | 315 | 105 | 11 | 47 | 47 | |
7 | 15 | 15 | 9 | 9 | 6 | 6 | 0 | 0 | 324 | 319 | 5 | 10 | 46 | 46 | |
8 | Pretoria Bulls Bulls | 15 | 15 | 9 | 9 | 6 | 6 | 0 | 0 | 444 | 347 | 97 | 9 | 45 | 45 |
9 | 16 | 16 | 8 | 8 | 8 | 8 | 0 | 0 | 390 | 383 | 7 | 12 | 44 | 44 | |
10 | Durban Sharks Sharks | 16 | 16 | 6 | 6 | 9 | 9 | 1 | 1 | 367 | 402 | minus 35 | 10 | 36 | 36 |
11 | 16 | 16 | 6 | 6 | 8 | 8 | 2 | 2 | 335 | 366 | minus 31 | 7 | 35 | 35 | |
12 | 16 | 16 | 6 | 6 | 10 | 10 | 0 | 0 | 333 | 398 | minus 65 | 9 | 33 | 33 | |
13 | Benetton Benetton | 15 | 15 | 5 | 5 | 8 | 8 | 2 | 2 | 272 | 376 | minus 104 | 4 | 28 | 28 |
14 | 16 | 16 | 3 | 3 | 10 | 10 | 3 | 3 | 300 | 422 | minus 122 | 7 | 25 | 25 | |
15 | 15 | 15 | 4 | 4 | 10 | 10 | 1 | 1 | 285 | 375 | minus 90 | 5 | 23 | 23 | |
16 | Zebre Zebre | 16 | 16 | 2 | 2 | 14 | 14 | 0 | 0 | 274 | 479 | minus 205 | 7 | 15 | 15 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

