Super Rugby Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiefs Chiefs | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 351 | 222 | 129 | 4 | 36 | 36 |
2 | Hurricanes Hurricanes | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 368 | 151 | 217 | 8 | 36 | 36 |
3 | Blues Blues | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 333 | 251 | 82 | 5 | 33 | 33 |
4 | Crusaders Crusaders | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 338 | 284 | 54 | 6 | 26 | 26 |
5 | Brumbies Brumbies | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 309 | 293 | 16 | 5 | 25 | 25 |
6 | Reds Reds | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 221 | 260 | minus 39 | 3 | 23 | 23 |
7 | Highlanders Highlanders | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 242 | 287 | minus 45 | 4 | 20 | 20 |
8 | Waratahs Waratahs | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 221 | 264 | minus 43 | 3 | 19 | 19 |
9 | Fijian Drua Fijian Drua | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 232 | 345 | minus 113 | 0 | 16 | 16 |
10 | Western Force Western Force | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 254 | 280 | minus 26 | 2 | 14 | 14 |
11 | Moana Pasifika Moana Pasifika | 10 | 10 | 1 | 1 | 9 | 9 | 0 | 0 | 188 | 420 | minus 232 | 0 | 4 | 4 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
