Nations Championship Table
Nations Championship Northern Hemisphere
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 31 | 2 | 1 | 5 | 5 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 24 | 15 | 1 | 5 | 5 | |
3 | France France | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 32 | 34 | minus 2 | 2 | 2 | 2 |
4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 45 | minus 24 | 0 | 0 | 0 | |
5 | Italy Italy | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 27 | minus 17 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
Nations Championship Southern Hemisphere
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand New Zealand | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 32 | 2 | 1 | 5 | 5 |
2 | South Africa South Africa | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 21 | 24 | 1 | 5 | 5 |
3 | Japan Japan | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 10 | 17 | 0 | 4 | 4 |
4 | Australia Australia | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 31 | 33 | minus 2 | 2 | 2 | 2 |
5 | Argentina Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fiji Fiji | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 39 | minus 15 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.